Sample Data Format
 Principal Characteristics by Type of Employment Size under Annual Survey of Industries in Andhra Pradesh
(2003-2004) 
 (Value Figures are in Rs. Lakhs and Other in Number) 
 Employment Size (Number)  Facto-
ries 
 Fixed Capital  Working Capital  Emplo-
yees 
 Total Emolu-
ments 
 Total Input  Gross Output  Net Value Added  Net Fixed Cap. Form  Gross Fix Cap. Form  Addition in Stock  Gross Cap Forma-
tion 
 0-49  12788 (86.40)  462434 (13.52)  73169 (9.92)  170305 (19.72)  47542 (11.79)  1328867 (20.16)  1485834 (17.99)  104518 (7.78)  4741 (7.68)  57190 (14.87)  13661 (34.93)  70851 (16.72) 
 50-99  955 (6.45)  344057 (10.06)  59039 (8.00)  65207 (7.55)  27118 (6.73)  859089 (13.03)  958754 (11.61)  74251 (5.53)  36175 (58.60)  61589 (16.01)  29267 (74.84)  90856 (21.44) 
 100-199  473 (3.20)  365878 (10.69)  46040 (6.24)  65451 (7.57)  32756 (8.13)  664170 (10.08)  800735 (9.70)  90378 (6.73)  2569 (4.16)  48757 (12.68)  11907 (30.45)  60663 (14.32) 
 200-499  389 (2.63)  719478 (21.06)  181213 (24.56)  118589 (13.72)  72368 (17.95)  1161329 (17.62)  1494041 (18.09)  276311 (20.57)  28872 (46.77)  85273 (22.17)  (-3303) (-8.45)  81970 (19.34) 
 500-999  121 (0.82)  726509 (21.20)  216749 (29.37)  80629 (9.33)  59709 (14.81)  1512202(22.94)  1839816 (22.28)  272893 (20.31)  34781 (56.35)  89502 (23.26)  31571 (80.73)  121073 (28.57) 
 1000-1999  39 (0.26)  385762 (11.27)  88106 (11.94)  53247 (6.16)  40071 (9.94)  503099 (7.63)  662069 (8.02)  125270 (9.32)  (-3399) (-5.51)  30301 (7.88)  (-10544) (-26.96)  19757 (4.66) 
 2000-4999  20 (0.14)  58603 (1.71)  (-51935) (-7.04)  55209 (6.39)  25334 (6.28)  109335 (1.66)  160178 (1.94)  44968 (3.35)  -531 (-0.86)  5344 (1.39)  (-1475) (-3.77)  3869 (0.91) 
 5000 & Above  15 (0.10  358892 (10.49)  125491 (17.01)  255471 (29.56)  98233 (24.37)  453512 (6.88)  856555 (10.37)  354860 (26.41)  -41478 (-67.19)  6704 (1.74)  -31977 (-81.77)  -25273 (-5.96) 
 Total                         
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.