Sample Data Format
 Distribution of Industries by Type of Organization under Annual
Survey of Industries in Andhra Pradesh
(2003-2004) 
 (Rs. in Crore) 
 Organisation  Factories (No.)  Emplo-
yees (No.) 
 Productive Capital   Total Out Put  Net Value Added  Gross Fixed Cap. for Mation 
 Fixed  Working  Total 
 Individual Proprietorship  5522 (37.31)  77769 (9.0)  393.48 (1.15)  322.49 (4.37)  715.97 (1.72)  3991.05 (4.83)  274.86 (2.04)  74.53 (1.94) 
 Joint Family (HUF)  208 (1.40)  4993 (0.58)  42.77 (0.12)  28.40 (0.38)  102.87 (0.25)  368.31 (0.45)  23.06 (0.17)  2.51 (0.07) 
 Partnership  5662 (38.26)  190342 (22.03)  756.34 (2.21)  868.49 (11.77)  1362.07 (3.27)  9230.91 (11.18)  803.73 (5.98)  135.88 (3.53) 
 Non Corporate Sector  11392 (76.97)  273104 (31.60)  1192.59 (3.48)  1219.38 (16.53)  2499.97 (6.01)  13590.27 (16.46)  1101.65 (8.20)  212.92 (5.54) 
 Public Limited Company  1172 (7.92)  319485 (36.97)  24005.19 (70.16)  5352.00 (72.53)  29357.19 (70.58)  48856.40 (59.16)  8332.22 (62.02)  2715.14 (70.59) 
 Private Limited Company  2084 (14.08)  223953 (25.92)  3926.64 (11.42)  908.55 (12.31)  4835.19 (11.62)  13208.35 (15.99)  1594.23 (11.87)  589.70 (15.33) 
 Govt. Dept. Enterprises  21 (0.14)  3219 (0.37)  1419.52 (4.15)  185.43 (2.51)  1604.95 (3.86)  494.29 (0.60)  63.59 (0.47)  294.52 (7.66) 
 Public Corporations  17 (0.11)  18861 (2.18)  3546.03 (10.36)  (-419.27)(-5.68)  3126.76 (7.511)  5610.37 (6.79)  2229.05 (16.59)  17.27 (0.45) 
 Corporate Sector  3294 (22.26  565518 (65.44)  32897.38 (96.14)  6026.71 (81.68)  38924.09 (93.58)  68169.41 (82.55)  12219.09 (90.95)  3616.63 (94.02) 
 Khadi & Village Industries  17 (0.11)  114 (0.01)  0.7 (0.00)  0.75 (0.01)  1.45 (0.00)  3.19 (0.00)  0.26 (0.00)  0.00 (0.00) 
 Hndloom Industries  10 (0.07)  2323 (0.27)  2.83 (0.01)  18.06 (0.24  20.89 (0.05)  14.75 (0.02)  5.74 (0.04)  0.01 (0.00) 
 Co-op Societies  67 (0.45)  9904 (1.15)  116.08 (0.34)  88.97 (1.20)  205.05 (0.49)  731.92 (0.89)  73.92 (0.55)  15.64 (0.41) 
 Other  20 (0.14)  13145 (1.52)  6.55 (0.02)  24.85 (0.34)  31.40 (0.07)  70.28 (0.09)  33.83 (0.25)  1.39 (0.04) 
 Other Sector  114 (0.77)  25486 (2.95)  126.16 (0.37)  132.63 
(1.80) 
 258.79 (0.62)  820.14 (0.99)  113.75 (0.85)  17.04 (0.44) 
 Total                 
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.