Sample Data Format
 Distribution of Factories by Size of Fixed Capital under Annual Survey of Industries in Andhra Pradesh
(2003-2004) 
 (Rs. in Crores) 
 Fixed Capital Range (Rs. in Lakhs)  Factories (Number)  Fixed Capital  Working Capital  Produc-
tive Capital 
 Employees (Number)  Total Output  Net Value Added  Gross Fixed Capital Forma-
tion 
 0-2.49  5410 (36.55)  40.33 (0.12)  375.42 (0.90)  375.42 (0.90)  113112 (13.09)  3335.48 (4.04)  297.64 (2.22)  -1.05
(-0.03) 
 2.50-4.99  1619 (10.94)  54.18 (0.16)  166.59 (0.40)  166.59 (0.40)  20375 (2.36)  1118.49 (1.35)  74.63 (0.56)  3.88 (0.10) 
 5.00-7.49  1495 (10.10)  88.20 (0.26)  254.53 (0.01)  254.53 (0.01)  37986 (4.40)  1420.00 (1.72)  123.26 (0.92)  10.54 (0.27) 
 7.50-19.99  2236 (15.11)  272.11 (0.80)  550.92 (1.34)  550.92 (1.34)  52781 (6.11)  3178.01 (3.85)  242.41 (1.80)  29.02 (0.75) 
 20.00-49.99  1546 (10.45)  471.94 (1.38)  858.69 (2.06)  858.69 (2.06)  102493 (11.86)  4109.38 (4.98)  441.40 (3.29)  75.10 (1.95) 
 50.00-99.99  775 (5.24)  539.02 (1.58)  910.39 (2.19)  910.39 (2.19)  141885 (16.42)  3114.95 (3.77)  425.81 (3.17)  76.53 (1.99) 
 100.00 & Above  1719 (11.61)  32750.35 (95.72)  38470.31 (92.49)  38470.31 (92.49)  395476 (45.77)  66302.91 (80.29)  11829.34 (88.05)  3652.57 (94.96) 
 Total                 
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.