Sample Data Format
 Distribution of Factories by Major Industrial Group (NIC 98) under Annual Survey of Industries in Andhra Pradesh
(2003-2004) 
 Description of Industry  Factories (Number)  Fixed Capital  Working Capital  Productive Capital  Workers (Number)  Total Employees (Number)  Emolu-
ments 
 Total Input  Total Output  Gross Value Added  Net Value Added  Gross Fixed Cap. Farm. 
 Agriculture Hunting and Related Service Activities  720 (4.86)  4252 (0.12)  9463 (1.28)  13715 (0.33)  21481 (2.97)  25552 (2.96)  3762 (0.93)  158885 (2.41)  165554 (2.00)  6669 (0.40)  6077 (0.45)  492
(-0.13) 
 Manufacturing of Food Products and Beverages  6084 (41.11)  412251 (12.05)  183708 (24.90)  595959 (14.33)  124664 (17.25)  163286 (18.90)  6177 (15.32)  2000067 (30.34)  2193366 (26.56)  193299 (11.60)  151134 (11.25)  51900
(-13.49) 
 Manufacture of Tabacco Products  358 (2.66)  49172 (1.44)  26741 (3.62)  75913 (1.83)  299067 (41.38)  305856 (35.40)  48212 (11.96)  173061 (2.63)  262317 (3.18)  89256 (5.36)  84590 (6.30)  7770
(-2.02) 
 Manufacture of Taxtiles  393 (2.66)  228957 (6.69)  24939 (3.38)  253896 (6.10)  48276 (6.68)  55390 (6.41)  23383 (5.80)  296842 (4.50)  363288 (4.40)  66446 (3.99)  46755 (3.48)  16275
(-4.23) 
 Manufacture of Wearing Apparel. Dressing and Dyeing of fur  36 (0.24)  3651 (0.11)  1993 (0.27)  5644 (0.14)  3270 (0.45  3756 (0.43)  1312 (0.33)  9948 (0.15)  12566 (0.15)  2618 (0.16)  1907 (0.14)  58
(-0.01) 
 Tanning and Dressing of Leather. Manufacture of Luggage. Handbags Saddlery. Harness and Footwear  73 (0.49)  1727 (0.05)  (-1323) (-0.18)  404 (0.01)  1137 (0.16  1394 (0.16)  401 (0.10)  5218 (0.08)  5753 (0.07)  535 (0.03)  271 (0.02)  247
(-0.06) 
 Manufacture of Wood and Products of Wood and Cork Except Furniture. Manufacture of Articles of Straw and Plating Materials  181 (1.22)  5749 (0.17)  1073 (0.15)  6822 (0.16)  2963 (0.41)  3679 (0.43)  1398 (0.35)  19241 (0.29)  22101 (0.27)  2860 (0.17)  2117 (0.16)  163 (0.04) 
 Manufacture of Paper and Paper Products.  376 (2.54)  198179 (5.79)  30623 (4.15)  228802 (5.50)  15068 (2.08)  19479 (2.25)  15772 (3.91)  157414 (2.39)  208228 (2.52)  50814 (3.05)  37848 (2.82)  21959 (5.71) 
 Publishing. Printing and Reproduction of Recorded Media  247 (2.54)  43195 (1.26)  17494 (2.37)  60689 (1.46)  7197 (1.00)  10483 (1.21)  9753 (2.42)  62769 (0.95)  97525 (1.18)  34756 (2.09)  30072 (2.24)  12458 (3.24) 
 Manufacture of Coke Refined Petroleum Products and Nuclear Fuel  58 (0.39)  366012 (10.70  121090 (16.41)  487102 (11.71)  1182 (0.16)  2100 (0.24)  5665 (1.41)  881208 (13.37)  1037700 (12.57)  156492 (9.39)  112519 (8.38)  58875 (15.31) 
 Manufacture of Chemicals and Chemical Products  756 (5.11)  567020 (16.57)  148599 (20.14)  715619 (17.20)  38389 (5.31)  56014 (6.48)  45021 (11.17)  766468 (11.63)  1027977 (12.45)  261509 (15.69)  215302 (16.03)  87796 (22.86) 
 Manufacture of Rubber and Plastic Products  660 (4.46)  55470 (1.62)  18027 (2.44)  73497 (1.77)  15700 (2.17)  29544 (3.42)  10123 (2.51)  181743 (2.76)  226332 (2.74)  44589 (2.68)  36513 (2.72)  10222 (2.66) 
 Manufacture of Other Non-Metallic Mineral Products  2401 (16.22)  447640 (13.08)  26142 (3.54)  473782 (11.39)  45692 (6.32)  58882 (6.81  29382 (7.29)  332439 (5.04)  439735 (5.32)  107296 (6.44)  72939 (5.43)  44279 (11.51) 
 Manufacture of Basic Metals  329 (2.22)  572147 (16.72)  79504 (10.77)  651651 (15.67)  23000 (3.18)  30076 (3.48)  50452 (12.52)  732985 (11.12)  1056337 (12.79)  323352 (19.40)  265364 (19.75)  26547 (6.90) 
 Manufacture of Fabricated Metal Products. Except Machinery and Equipments  600 (4.46)  25328 (0.74)  7335 (0.99)  32663 (0.79)  12183 (1.69)  15699 (1.82)  8661 (2.15)  77222 (1.17)  98665 (1.19)  21443 (1.29)  18681 (1.39)  3741 (0.97) 
 Manufacture of Machinery and Equipment N.E.C.  523 (3.53)  63716 (1.86)  (-780) -(0.11)  62936 (1.51)  14373 (1.99)  20865 (2.41)  17748 (4.40)  170968 (2.62  212059 (2.57)  39091 (2.35)  31820 (2.37)  8714 (2.27) 
 Manufacture of Office. Accounting and Computing Machinery  5 (0.03)  953 (0.03)  1593 (0.22)  2546 (0.06)  628 (0.09)  967 (0.11)  789 (0.20)  7338 (0.11)  10000 (0.12)  2662 (0.16)  2576 (0.19)  385 (0.10) 
 Manufacture of Electrical Machinery and Apparatus N.E.C.  260 (1.76)  71798 (2.10)  67175 (9.10)  138973 (3.34)  14338 (1.98)  21883 (2.53)  27627 (6.85)  247512 (3.75)  361734 (4.38)  114221 (6.85)  106625 (7.94)  13145 (3.41) 
 Manufacture of Radio Television and Communication Equipment and Apparatus  77 (0.52)  38238 (1.12)  21212 (2.87)  59450 (1.43)  3801 (0.53)  9226 (1.07  15441 (3.83)  89830 (1.36)  134254 (1.63)  44424 (2.67)  41121 (3.06)  6130 (1.59) 
 Manufacture of Medical Precision and Optical Instruments, Watches and Clocks  20 (0.14)  5394 (0.16)  6190 (0.84)  11584 (0.28)  1291 (0.18)  1871 (0.22)  1445 (0.36)  6619 (0.10)  10527 (0.13)  3908 (0.23)  3176 (0.24)  607 (0.16) 
 Manufacture of Motor Vehicles. Trailers, and Semi Trailers  108 (0.73)  33057 (0.97)  (-5974) (-0.81)  27083 (0.65)  8559 (1.18)  10437 (1.21)  6343 (1.57)  57120 (0.87)  83988 (1.02)  26868 (1.61)  22961 (1.71)  1161 (0.30) 
 Manufacture of Other Transport Equipment  32 (0.22)  14171 (0.41)  (-53235) (-7.21)  (-39064) (-0.94)  9304 (1.29)  11698 (1.35)  11808 (2.93)  23958 (0.36)  40678 (0.49)  16720 (1.00  14880 (1.11)  1433 (0.37 
 Manufacture of Furniture, Manufacture N.E.C.  91 (0.61)  6751 (0.20)  4634 (0.63)  11385 (0.27)  4011 (0.55)  4631 (0.54)  1626 (0.40)  34682 (0.53)  39599 (0.48)  4917 (0.30)  4208 (0.31)  1990 (0.52) 
 Recycling  16 (0.11)  166 (0.00)  439 (0.06)  605 (0.01)  120 (0.02)  158 (0.02)  25 (0.01  9676 (0.15)  9838 (0.12)  163 (0.01)  149 (0.01)  79 (0.02) 
 Electricity, Gas Steam and Hot Water Supply  62 (0.42)  167429 (4.89)  16158 (2.19)  183587 (4.41)  1899 (0.02)  2681 (0.31)  1724 (0.43)  43927 (0.67)  76750 (0.93)  32823 (1.97)  19054 (1.42)  6531 (1.70) 
 Collection, Purification and Distribution of Water  17 (0.11)  803 (0.02)  (-39) (-0.01)  764 (0.02)  111 (0.02)  159 (0.02)  72 (0.02)  606 (0.01)  789 (0.01)  183 (0.01)  126 (0.01)  47 (0.01) 
 Sale, Maintenance and Repair of Motor Vehicles and Motor Cycles  154 (1.04)  4103 (0.12)  1201 (0.16)  5304 (0.13)  3291 (0.46  4644 (0.54)  1910 (0.47)  34568 (0.52)  38287 (0.46)  3719 (0.22)  3240 (0.24)  893 (0.23) 
 Repair of Personal and Household Goods  10 (0.07)  77 (0.00)  44 (0.01)  121 (0.00)  48 (0.01)  82 (0.01)  57 (0.01)  134 (0.00)  229 (0.00)  95 (0.01)  89 (0.01)  0 (0.00) 
 Supporting and Auxiliary Transport Activities.  135 (0.91)  24225 (0.71)  (-4233) (-0.57)  19992 (0.48)  853 (0.12)  1472 (0.17)  621 (0.15)  2649 (0.04)  5075 (0.06)  2426 (0.15)  84 (0.01)  146 (0.04) 
 Sewage and Refuse Disposal. Sanitation and Similar Activities Recreational. Cultural & Sporting Activities  18 (0.12)  9981 (0.299)  (-11923) (-1.62)  (-1942) (-0.05)  814 (0.11)  1144 (0.13  821 (0.20)  4506 (0.07)  16731 (0.20)  12225 (0.73)  11251 (0.84)  11869 (3.09) 
 All Industrial Groups                         
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.