Per 1000 Distribution of Households (Rural) with Dwelling Units by Broad House Category for Each Type of Occupancy in Andhra Pradesh (July 1993-June 1994) | |||||||
House Category | Type of Occupancy | Estd. hhs. (` 00) | Sample Households | ||||
Owned | Quarters | Other Hired Accommo- dation | Others | All | |||
Pucca Independent House | |||||||
Pucca Flat | |||||||
Pucca Chawl/Bustee | |||||||
Pucca Other Type | |||||||
All Pucca Structure | |||||||
Semi-Pucca Independent House | |||||||
Semi-Pucca Flat | |||||||
Semi-Pucca Chawl/Bustee | |||||||
Semi-Pucca Other Type | |||||||
All Semi-Pucca Structure | |||||||
Katcha Independent House | |||||||
Katcha Flat | |||||||
Katcha Chawl/Bustee | |||||||
Katcha Other Type | |||||||
All Katcha Structure | |||||||
All Categories | |||||||
Estd. Hh. (` 00) | |||||||
Sample hh. | |||||||
No. of hhs. Having No Dwelling |