Number of Households Reporting Cash Borrowings per 1000 Households by Purpose of Borrowing for Each Household Assets Holding Class for Urban Areas of Andhra Pradesh (01.07.2002 to 30.06.2003) | |||||||||||||
Purpose of Borrowing | Household Assets Holding Class (Rs. 000) | No. of hhs. report. the purpose | |||||||||||
0- 15 | 15- 30 | 30- 60 | 60- 100 | 100- 150 | 150- 200 | 200- 300 | 300- 450 | 450- 800 | 800 & Above | All | Estd. (`00) | Sam- ple | |
Capital Expend. In Farm Business | |||||||||||||
Current Expend. In Farm Business | |||||||||||||
Expenditure in Farm Business | |||||||||||||
Capital Exp. In Non-Farm Business | |||||||||||||
Current Exp. In Non-Farm Business | |||||||||||||
Expend. In Non-Farm Business | |||||||||||||
Household Expenditure | |||||||||||||
Expenditure on Litigation | |||||||||||||
Repayment of Debt | |||||||||||||
Financial Investment Expenditure | |||||||||||||
Others | |||||||||||||
Non-Business Expend. In hh. | |||||||||||||
N.R. | |||||||||||||
Any | |||||||||||||
Estd. No. of hhs. (` 00)/Amount Borrowed (Rs. 000) |