Number of Households Reporting Cash Borrowings from Institutional Agencies per 1000 Households and Per 1000 Distribution of Amount of Borrowings by Scheme of Lending for Each Major Household Type for Urban Areas of Andhra Pradesh (01.07.2002 to 30.06.2003) | ||||||||
Scheme of Lending | Self-Employed | Other | All | No. of HHs. Rep. Borrow. From Institutional Agen. | ||||
P | S | P | S | P | S | Estd. (`00) | Sample | |
DRI | ||||||||
PMRY | ||||||||
SGSY | ||||||||
SJSRY | ||||||||
Advance of Minority Community | ||||||||
Liberalization and Rehabilitation of Scavengers | ||||||||
Exclusive State Schemes | ||||||||
Other Schemes | ||||||||
Not Covered Under Any Scheme | ||||||||
N.R. | ||||||||
All Institutional Loans | ||||||||
Estd. No. of Hhs. (` 00)/Amount Borr. From Inst. Ag. (Rs. 000) | ||||||||
Estd. Hhs. Report. Borrowings form Institutional Agency (` 00) | ||||||||
Sample Hhs. Report. Borrowings form Institutional Agency |