Number of Households Reporting Borrowing in Cash, Repayments of Loan and Loan Written off per Thousand Households and Average Amount per Households by Household Assets Holding Class in Rural Areas of Andhra Pradesh (01.07.2002 to 30.06.2003) | |||||||||||
Household Assets Holding Class (Rs. 000) | Per 1000 Distribu- tion of hhs. | Type of Transaction | No. of Households | ||||||||
Borrow- ings in Cash | Repayments of Loan Taken During the Year | Repayments of Any Loan | Loan Written Off | Estd. (` 00) | Sample | ||||||
P | A | P | A | P | A | P | A | ||||
0-15 | |||||||||||
15-30 | |||||||||||
30-60 | |||||||||||
60-100 | |||||||||||
100-150 | |||||||||||
200-250 | |||||||||||
250-300 | |||||||||||
300-450 | |||||||||||
450-800 | |||||||||||
800 and Above | |||||||||||
All | |||||||||||
Est. Hh. (00). Rep. Transaction/Amount (Rs. 000) | |||||||||||
Sample Hhd. Reporting a Type of Transaction |