State-wise Number of Gram/Block/District Panchayat in India (As on 23.07.2015) | |||
States/UTs | Gram Panchayat | Block Panchayat | District Panchayat |
Total Number of GP | Total Number of BP | Total Number of DP | |
Andaman and Nicobar Islands | |||
Andhra Pradesh | |||
Arunachal Pradesh | |||
Assam | |||
Bihar | |||
Chandigarh | |||
Chhattisgarh | |||
Dadar and Nagar Haveili | |||
Daman and Diu | |||
Delhi | |||
Goa | |||
Gujarat | |||
Haryana | |||
Himachal Pradesh | |||
Jammu and Kashmir | |||
Jharkhand | |||
Karnataka | |||
Kerala | |||
Lakshadweep | |||
Madhya Pradesh | |||
Maharashtra | |||
Manipur | |||
Mizoram | |||
Odisha | |||
Punjab | |||
Rajasthan | |||
Sikkim | |||
Tamil Nadu | |||
Telangana | |||
Tripura | |||
Uttar Pradesh | |||
Uttarakhand | |||
West Bengal | |||
India |