Sample Data Format
 Average Daily Number of Workers* Employed in Major
Industrial Groups in West Bengal as per Statutory
 Returns Furnished by the Employers
(1995 to 1999) 
        1995  1996  1997  1998  1999 
 Rice  12521 (477)  12535 (506)  12659 (511)  12883 (532)  12753 (541) 
 Tea  25218 (282)  29365 (287)  26434 (288)  28606 (290)  26385 (301) 
 Cotton Textiles  47263 (322)  47710 (327)  46776 (329)  46149 (332)  45705 (339) 
 Jute  231062 (79)  225871 (81)  217662 (81)  221135 (80)  215263 (81) 
 Paper & Paper Products  13804 (217)  14335 (221)  13233 (222)  12597 (223)  13368 (230) 
 Printing & Allied Industries  15812 (380)  15403 (384)  15257 (386)  16013 (389)  16638 (395) 
 Rubber & Rubber Products  16611 (370)  16411 (378)  15221 (390)  15244 (398)  14991 (407) 
 Chemical & Chemical Products  35793 (613)  37266 (633)  36800 (660)  35672 (672)  36393 (693) 
 Glass & Glass Products  8947 (68)  8892 (64)  8751 (71)  8805 (73)  8754 (73) 
 Engineering  370587 (4627)  343507 (4741)  325116 (4812)  320315 (4880)  315714 (4983) 
 Ship Building & Repairs  8628 (34)  7731 (34)  8469 (34)  9213 (34)  8163 (34) 
 Electricity  15624 (79)  17389 (80)  17178 (80)  19518 (81)  19314 (81) 
 All Industries  947338 (10730)  925503 (11047)  889857 (11238)  891179 (11441  885788 (11720) 
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.