Sample Data Format
 Plan Outlay and Actual Expenditure by Major
Development Sectors in Tamil Nadu
(1994-95 & 1995-96) 
 (Rs. in Lakh) 
 Sectors  1994-95 Outlay  Expenditure  1995-96 Outlay 
 Agriculture and Allied Services  40923 (14.9)  54223 (19.0)  45621 (14.1) 
 Co-operation  275 (0.1)  1912 (0.7)  231 (0.1) 
 Irrigation and Flood Control  13527 (4.9)  13372 (4.7)  15152 (4.6) 
 Power  62984 (22.9)  48576 (17.1)  75520 (23.2) 
 Industry and Minerals  33441 (12.2)  40123 (14.1)  36072 (11.1) 
 Transport and Communications  28711 (10.4)  29490 (10.4)  30822 (9.5) 
 Social and Community Services  93385 (33.9)  95232 (33.4)  118621 (36.5) 
 Economic Services  469 (0.2)  610 (0.2)  546 (0.2) 
 General Services  1391 (0.5)  1032 (0.4)  2474 (0.7) 
 Grand total  275016 (100.00)  284570 (100.00)  325059 (100.00) 
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.