Sample Data Format
 Plan Outlay and Actual Expenditure by Major
Development Sectors in Tamil Nadu
(Annual Plan 1990-91 & 1991-92) 
 (Rs. in Lakh) 
 Sectors  Annual Plan 1990-91   Annual Plan 1991-92 
 Plan Outlay  Actual Expenditure  Plan Outlay  Actual Expenditure 
 Agriculture and Allied Services  23102 (15.9)  26326 (17.6)  29700 (18.6)  31416 (19.0) 
 Co-operation  316 (0.2)  498 (0.3)  255 (0.1)  537 (0.3) 
 Irrigation and Flood Control  7400 (5.1)  8286 (5.6)  9945 (6.2)  8545 (5.2) 
 Power  45700 (31.7)  46433 (31.0)  42565 (26.7)  45050 (27.3) 
 Industry and Minerals  9214 (6.3)  10304 (6.9)  10630 (6.6)  11475 (7.0) 
 Transport and Communications  11503 (7.9)  7753 (5.2)  8864 (5.5)  70662 (6.5) 
 Social and Community Services  46525 (32.0)  48727 (32.6)  56690 (35.5)  56518 (34.2) 
 Economic Services  146 (0.1)  190 (0.1)  237 (0.1)  194 (0.1) 
 General Services  1134 (0.8)  1038 (0.7)  1163 (0.7)  739 (0.4) 
 Grand total  145040 (100.00)  149555 (100.00)  160049 (100.00)  165136 (100.00) 
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.