Sample Data Format
 Three-year Moving Average of Natural Growth
Rate (Rural/Urban) in Odisha
(1971-1973 to 2011-2013) 
 Period  Total  Rural  Urban 
 1971-73   16.8    16.3    21.5  
 1972-74   16.3    15.9    20.8  
 1973-75   16.8    16.6    20.3  
 1974-76   16.1    15.9    19.3  
 1975-77   14.8    14.5    17.8  
 1976-78   17.1    17.0    18.2  
 1977-79   16.5    16.3    18.6  
 1978-80   17.4    17.2    20.2  
 1979-81   17.9    17.6    21.0  
 1980-82   19.2    19.0    21.8  
 1981-83   20.6    20.5    22.0  
 1982-84   20.1    20.0    21.3  
 1983-85   18.9    18.7    20.5  
 1984-86   18.2    18.1    19.5  
 1985-87   18.0    18.0    18.9  
 1986-88   19.0    19.1    18.6  
 1987-89   18.4    18.5    18.0  
 1988-90   18.6    18.7    17.7  
 1989-91   17.4    17.5    16.2  
 1990-92   16.8    17.0    15.3  
 1991-93   15.7    15.7    15.6  
 1992-94   16.0    16.1    15.6  
 1993-95   16.4    16.4    15.7  
 1994-96   16.7    17.0    14.5  
 1995-97   16.3    16.6    14.0  
 1996-98   15.5    15.7    13.6  
 1997-99   14.5    14.7    13.4  
 1998-00   13.9    14.0    13.2  
 1999-01   13.4    13.5    13.1  
 2000-02   13.4    13.5    13.1  
 2001-03   13.3    13.3    13.1  
 2002-04   13.3    13.4    12.1  
 2003-05   13.1    13.4    10.8  
 2004-06   12.8    13.3    9.6  
 2005-07   12.6    13.1    9.2  
 2006-08   12.4    13.0    9.2  
 2007-09   12.3    12.8    9.0  
 2008-10   12.1    12.7    8.9  
 2009-11   11.9    12.4    8.6  
 2010-12   11.6    12.1    8.3  
 2011-13   11.4    11.9    8.2  
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.