Sample Data Format
 Three-year Moving Average of Natural Growth
Rate (Rural/Urban) in Andhra Pradesh
(1971-1973 to 2011-2013) 
 Period  Total  Rural  Urban 
 1971-73   18.3    17.3    22.8  
 1972-74   17.9    16.9    22.8  
 1973-75   17.9    17.2    21.1  
 1974-76   19.3    18.9    20.8  
 1975-77   18.9    18.7    19.9  
 1976-78   19.2    19.1    19.9  
 1977-79   19.2    19.0    20.1  
 1978-80   19.8    19.6    20.4  
 1979-81   19.9    19.8    20.8  
 1980-82   20.4    20.1    20.9  
 1981-83   20.5    20.4    21.3  
 1982-84   20.4    20.0    21.6  
 1983-85   20.1    19.6    22.0  
 1984-86   20.5    20.0    22.2  
 1985-87   20.6    20.2    21.8  
 1986-88   19.7    19.6    20.4  
 1987-89   17.9    17.7    19.1  
 1988-90   16.9    16.6    18.3  
 1989-91   16.7    16.3    17.9  
 1990-92   16.3    16.0    17.5  
 1991-93   15.7    15.3    17.4  
 1992-94   15.5    15.0    16.9  
 1993-95   15.7    15.2    16.9  
 1994-96   15.3    15.0    15.8  
 1995-97   14.8    14.6    15.3  
 1996-98   14.1    13.8    14.8  
 1997-99   13.8    13.4    14.9  
 1998-00   13.4    12.9    14.7  
 1999-01   13.1    12.7    14.4  
 2000-02   12.8    12.4    14.0  
 2001-03   12.6    12.2    13.9  
 2002-04   12.3    12.2    12.9  
 2003-05   12.1    12.2    11.9  
 2004-06   11.8    12.1    10.9  
 2005-07   11.6    11.9    10.8  
 2006-08   11.3    11.4    10.9  
 2007-09   11.0    10.9    11.2  
 2008-10   10.6    10.3    11.3  
 2009-11   10.3    9.8    11.4  
 2010-12   10.1    9.5    11.4  
 2011-13   10.0    9.4    11.5  
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.