Sample Data Format
 Three-year Moving Average of Birth Rate
(Rural/Urban) in Andhra Pradesh
(1971-1973 to 2011-2013) 
 Period  Total  Rural  Urban 
 1971-73   34.1    34.3    33.1  
 1972-74   33.9    34.0    33.3  
 1973-75   33.6    34.1    31.2  
 1974-76   34.2    35.0    30.7  
 1975-77   33.6    34.6    29.2  
 1976-78   33.2    34.2    28.7  
 1977-79   32.6    33.5    28.5  
 1978-80   32.2    33.1    28.3  
 1979-81   31.6    32.5    27.9  
 1980-82   31.3    32.2    27.5  
 1981-83   31.2    32.1    28.0  
 1982-84   31.1    31.6    29.0  
 1983-85   30.6    30.9    29.7  
 1984-86   30.9    31.2    29.8  
 1985-87   30.6    31.0    29.0  
 1986-88   29.7    30.3    27.7  
 1987-89   27.8    28.3    26.3  
 1988-90   26.5    26.9    25.3  
 1989-91   26.1    26.5    24.6  
 1990-92   25.6    26.1    24.0  
 1991-93   24.9    25.4    23.4  
 1992-94   24.2    24.6    22.9  
 1993-95   24.1    24.5    22.9  
 1994-96   23.6    24.1    21.8  
 1995-97   23.2    23.8    21.2  
 1996-98   26.1    26.5    24.6  
 1997-99   25.6    26.1    23.9  
 1998-00   24.9    25.4    23.4  
 1999-01   24.2    24.6    22.9  
 2000-02   24.1    24.5    23.0  
 2001-03   23.6    24.1    22.0  
 2002-04   23.2    23.8    21.2  
 2003-05   22.6    23.1    20.7  
 2004-06   19.0    20.0    16.4  
 2005-07   21.8    22.2    20.6  
 2006-08   21.3    21.7    20.2  
 2007-09   21.0    21.4    19.7  
 2008-10   20.7    21.1    19.4  
 2009-11   20.0    20.7    18.2  
 2010-12   19.5    20.4    17.3  
 2011-13   19.0    20.0    16.4  
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.