Specimen Data Tables : Telecommunication
Segment-wise Monthly Number of Broadband Subscribers and Growth Rate in India
(2020-2021-upto October 2020)
Segment April May June July August September October
No. of Broadband Subscribers (In Million)              
A. Wireline Subscribers 19.02 19.38 19.82 20.13 20.47 21.12 21.51
B. Wireless Subscribers              
 - Mobile Devices users (Phones & Dongles) 656.51 663.78 677.79 684.64 695.08 704.57 712.67
 - Fixed Wireless Subscribers (Wi-Fi,  Wi-Max, Point-to-Point Radio & VSAT) 0.61 0.61 0.63 0.64 0.64 0.64 0.65
 - Total 657.12 664.39 678.42 685.28 695.72 705.21 713.32
Grand Total (A+B) 676.14 683.77 698.23 705.40 716.19 726.32 734.82
Growth Rate (In %age)              
A. Wireline Subscribers -0.82 1.88 2.29 1.56 1.72 3.13 1.85
B. Wireless Subscribers              
 - Mobile Devices users (Phones & Dongles) -1.67 1.11 2.11 1.01 1.53 1.36 1.15
 - Fixed Wireless Subscribers (Wi-Fi, Wi- Max, Point-to-Point Radio & VSAT) 2.15 0.13 2.23 1.76 -0.32 0.04 1.70
 - Total -1.31 0.11 2.11 1.01 1.52 1.36 1.15
Grand Total (A+B) -1.64 1.13 2.11 1.03 1.53 1.41 1.17

Note : * : Major variation shown in fixed wireless subscribers due to removal of occasional hotspot users from Wi-Fi subscribers by M/s BSNL (as reported).

 

Metro City/Circle-wise Number of Cellular Phone Subscribers in India
(July to December, 2018)
City/Circle Operators July August September October November December
Metros              
Delhi Bharti Airtel 15059591 15103436 15172046 15187013 15185787 15164363
Vodafone 12108496 12486379 12494486 12492277 12470421 12571552
Idea 7517479 7353323 7234188 7135790 7047916 6998688
Rjio 12729546 13075176 13325084 13844596 14043912 14043912
Total 47415112 48018314 48225804 48659676 48748036 48778515
Mumbai Vodafone 9575029 11189417 11154461 11147366 11093711 11208684
Bharti Airtel 8273996 8298085 8389787 8458979 8459225 8447177
Idea 4889040 4844301 4826219 4759170 4652996 4567588
Rjio 9720876 10086025 10370022 10663748 10952552 10952552
Total 32458941 34417828 34740489 35029263 35158484 35176001
Kolkata Bharti Airtel 6483611 6502488 6480384 6461736 6462727 6439984
Vodafone 6973621 7049849 7064615 7024838 6978397 6989937
Idea 3122905 3038176 2959917 2861551 2768646 2684460
Rjio 6912094 7200891 7424214 7668703 7868206 7868206
Total 23492231 23791404 23929130 24016828 24077976 23982587
Metros-Total   103366284 106227546 106895423 107705767 107984496 107937103
A' Circle              
Maharashtra Vodafone 20165589 20368907 20112179 19877848 19658519 19652608
Idea 31044981 30619163 30158495 29719483 29393251 29263433
Bharti Airtel 17061688 17111362 16649830 16471221 16475445 16404200
Rjio 16899160 17783437 18698415 19630101 20298143 20298143
Total 85171418 85882869 85618919 85698653 85825358 85618384
Gujarat Vodafone 20214692 20119937 20010367 19919015 19863247 19913764
Idea 15026444 14846842 14553820 14319309 14177551 14033974
Bharti Airtel 12748899 12786017 12449875 12345373 12352211 12322134
Rjio 15534770 16058993 16576888 16754132 17368502 17368502
Total 63524805 63811789 63590950 63337829 63761511 63638374
Andhra Pradesh Idea 18479243 18249733 18060586 17907940 17770349 17629152
Bharti Airtel 30245997 30334057 30026566 29902547 29910249 29798727
Vodafone 6286735 6127139 5917224 5770151 5572670 5515381
Rjio 18710921 19739246 20399046 21205842 21676902 21676902
Total 73722896 74450175 74403422 74786480 74930170 74620162
Karnataka Bharti Airtel 26960333 27038827 27196971 27227312 27227136 27186627
Idea (Spice Comm.) 9840902 9644127 9376999 9070982 8828269 8643856
Vodafone 7566096 7662144 7529192 7424033 7289094 7280055
Rjio 12425648 13093076 13666438 14283293 14816287 14816287
Total 56792979 57438174 57769600 58005620 58160786 57926825
Tamil Nadu and Chennai Vodafone 20186968 20185091 20124422 19944880 19652929 19710377
Bharti Airtel 25700859 25775685 26015187 25967209 25977613 25771493
Idea 6640140 6477340 6339257 6138771 5876001 5622289
Rjio 14941304 15662118 16296598 16953120 17619400 17619400
Total 67469271 68100234 68775464 69003980 69125943 68723559
A' Circle-Total   346681369 349683241 350158355 350832562 351803768 350527304
B' Circle              
Kerala Idea 12816302 12792003 12757000 12674496 12613362 12601540
Vodafone 7802221 7800438 7745232 7772236 7741569 7802472
Bharti Airtel 5045729 5060419 5097537 5145521 5143007 5131816
Rjio 6135163 6322954 6501146 6676436 6807729 6807729
Total 31799415 31975814 32100915 32268689 32305667 32343557
Punjab Idea (Spice Comm.) 7900145 7750845 7609769 7514488 7382636 7287631
Bharti Airtel 10506700 10537290 10450836 10447702 10461029 10362647
Vodafone 4728152 4597490 4481132 4382470 4260992 4206775
Rjio 9560124 9979765 10310181 10643713 10994602 10994602
Total 32695121 32865390 32851918 32988373 33099259 32851655
Haryana Idea 5604538 5529778 5330093 5152485 5048829 5004267
Vodafone 6560625 6541960 6399044 6293175 6234441 6243409
Bharti Airtel 3964732 3976275 3869469 3823169 3822401 3812941
Rjio 5640792 5935581 6179323 6422849 6652923 6652923
Total 21770687 21983594 21777929 21691678 21758594 21713540
Uttar Pradesh (West) Idea 18317485 18025864 17771069 17520177 17299189 17152199
Bharti Airtel 14616069 14658623 14213443 14000286 14028886 13772830
Vodafone 12703033 12666318 12550108 12415226 12254639 12361554
Rjio 11501384 12044837 12598432 13000001 13599038 13599038
Total 57137971 57395642 57133052 56935690 57181752 56885621
Uttar Pradesh (East) Vodafone 24864759 24846414 24739638 24540520 24402130 24752501
Bharti Airtel 33348991 33446085 33187048 32844119 32849495 32724448
Idea 13871522 13538594 13100928 12669914 12216289 11811790
Rjio 15521127 16500994 17103514 17879616 18334225 18334225
Total 87606399 88332087 88131128 87934169 87802139 87622964
Rajasthan Vodafone 12342091 12249941 12005472 11612016 11489819 11527668
Bharti Airtel 23951747 24021481 23850721 23446963 23454701 23357047
Idea 8477637 8309620 8036988 7680160 7395083 7224040
Rjio 12373966 13109401 16165830 17304294 17938192 17938192
Total 57145441 57690443 60059011 60043433 60277795 60046947
Madhya Pradesh Idea 29049911 28629423 28188196 27676894 27317428 27151340
Bharti Airtel 15995298 16041867 15822547 15670666 15674471 15617228
Vodafone 6229620 6005007 5598615 5337922 5095233 5034050
Rjio 15116763 16831873 18740661 19667288 20491619 20491619
Total 66391592 67508170 68350019 68352770 68578751 68294237
West Bengal and Andaman and Nicobar Bharti Airtel 18839538 18894388 18740367 18597058 18597686 18508443
Vodafone 21889788 21697579 21556488 21318035 21040489 21100342
Idea 6835174 6653217 6448067 6216240 6017613 5811927
Rjio 9284898 9693728 10076141 10650798 11185018 11185018
Total 56849398 56938912 56821063 56782131 56840806 56605730
B' Circle-Total   411396024 414690052 417225035 416996933 417844763 416364251
C' Circle              
Himachal Pradesh Bharti Airtel 3666656 3677331 3657922 3625105 3625481 3615761
Idea 1054130 1024380 993491 967172 940337 919943
Vodafone 554611 529875 501889 487753 461261 451890
Rjio 2305170 2418815 2505658 2588414 2672960 2672960
Total 7580567 7650401 7658960 7668444 7700039 7660554
Bihar Bharti Airtel 39712270 39827890 39593325 39476741 39484571 39346423
ABTL (Idea) 14987914 14884304 14661777 14307296 14116880 13889211
Vodafone 10655746 10611431 10375094 9917121 9535191 9528151
Rjio 15879969 16939207 17780229 18617878 19282993 19282993
Total 81235899 82262832 82410425 82319036 82419635 82046778
Odisha Bharti Airtel 13252628 13291212 13194247 13152845 13156393 13114986
Vodafone 4660582 4600382 4448021 4289137 4138375 4046884
Idea 2265724 2224299 2135684 2014393 1924865 1838806
Rjio 6426891 6845464 7180438 7491692 7765811 7765811
Total 26605825 26961357 26958390 26948067 26985444 26766487
Assam Bharti Airtel 8415936 8440439 8418265 8400558 8400240 8382179
Vodafone 4521478 4460812 4406691 4341928 4223816 4325511
Idea  1538404 1473777 1369539 1277593 1205973 977730
Rjio 4564317 4822949 5028609 5240777 5436194 5436194
Total 19040135 19197977 19223104 19260856 19266223 19121614
North East Bharti Airtel 5398981 5414700 5387076 5348491 5349922 5335814
Vodafone 1881936 1850027 1834157 1806850 1788459 1805534
Idea 569397 553391 519815 480619 472873 262091
Rjio 2132627 2249264 2349334 2453087 2537465 2537465
Total 9982941 10067382 10090382 10089047 10148719 9940904
Jammu and Kashmir Bharti Airtel 5627156 5643539 5659892 5658666 5662138 5642024
Vodafone 870166 837109 809122 778398 744638 734703
Idea 754735 705932 674860 645123 620286 605278
Rjio 2734821 2837318 2975802 3111852 3210867 3210867
Total 9986878 10023898 10119676 10194039 10237929 10192872
C' Circle-Total   154432245 156163847 156460937 156479489 156757989 155729209
India   1015875922 1026764686 1030739750 1032014751 1034391016 1030557867

Abbr.: ABTL : Aditya Birla Telecom Ltd.

 

Circle-wise Number of Letter Box, Post Box and Post Bag in India
(As on 31.03.2019)
Circle Letter Box Post Box
Rented to Public
Post Bag
Rented to
Public
Post Box cum
Bags Rented
to Public
Andhra Pradesh 29179 520 48 1
Assam 13054 308 5 0
Bihar 22781 876 81 255
Chhattisgarh 15364 121 1 0
Delhi 870 350 21 132
Gujarat 24120 3076 286 4
Haryana 6678 293 1 0
Himachal Pradesh 6513 217 2 0
Jammu and Kashmir 4241 1717 96 0
Jharkhand 9878 301 2 0
Karnataka 28889 5213 104 44
Kerala 14759 4450 328 105
Madhya Pradesh 38409 499 45 7
Maharashtra 44657 6571 160 21
Odisha 19501 259 0 0
Punjab 14727 724 6 1
Rajasthan 27418 1320 34 0
Tamil Nadu 40001 3903 497 41
Telangana 14328 366 68 40
Uttar Pradesh 52460 678 16 41
Uttarakhand 11483 379 17 0
West Bengal 27031 4459 181 31
North-East 5900 3438 7 0
India 472241 40038 2006 723
 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.