| Number of Gram Panchayats (GPs) Service Ready on Optical Fibre Cable (OFC) under BharatNet Project in India (As on March 2021 to 2023) |
|||||||
| Year | Gram Panchayats (GPs) | ||||||
| 2021 | 150781 | ||||||
| 2022 | 169922 | ||||||
| 2023 | 185736 | ||||||
| Selected State-wise Number of Base Transceiver Stations (BTSs) in India (As on 31.03.2021 to 31.03.2023 and 30.06.2023) |
||||
| States/UTs | 31.03.2021 | 31.03.2022 | 31.03.2023 | 30.06.2023 |
| Andaman & Nicobar Islands | 572 | 776 | 894 | 959 |
| Andhra Pradesh | 80895 | 80811 | 89051 | 96766 |
| Arunachal Pradesh | 3724 | 4154 | 4700 | 5138 |
| Assam | 50314 | 53092 | 57555 | 61414 |
| Bihar | 95020 | 105098 | 117427 | 125291 |
| Chandigarh | 3672 | 3506 | 3984 | 4073 |
| Chhattisgarh | 40500 | 43654 | 46546 | 48919 |
| Dadra & Nagar Haveli | 719 | 789 | 803 | 974 |
| Daman & Diu | 923 | 894 | 945 | 947 |
| Delhi | 65056 | 68585 | 79446 | 81330 |
| Goa | 6848 | 5558 | 6256 | 6655 |
| Gujarat | 134821 | 140903 | 149213 | 157637 |
| Haryana | 74608 | 78342 | 85311 | 91100 |
| Himachal Pradesh | 23518 | 24286 | 25912 | 27022 |
| Jammu & Kashmir | 31943 | 33142 | 36365 | 38868 |
| Jharkhand | 42426 | 47496 | 53146 | 56341 |
| Karnataka | 143882 | 147803 | 161635 | 170957 |
| Kerala | 89119 | 93534 | 101163 | 110074 |
| Ladakh | 985 | 1152 | 1352 | 1443 |
| Lakshadweep | 62 | 66 | 68 | 69 |
| Madhya Pradesh | 114344 | 119708 | 127744 | 135445 |
| Maharashtra | 239720 | 244332 | 260494 | 271509 |
| Manipur | 6866 | 7299 | 8056 | 8223 |
| Meghalaya | 6111 | 6942 | 7446 | 7720 |
| Mizoram | 3294 | 3579 | 3936 | 4091 |
| Nagaland | 4843 | 5035 | 5433 | 5686 |
| Odisha | 66142 | 70990 | 77951 | 83659 |
| Puducherry | 2455 | 2483 | 2716 | 2794 |
| Punjab | 78657 | 79669 | 85141 | 90713 |
| Rajasthan | 122203 | 127623 | 139175 | 147656 |
| Sikkim | 2338 | 2476 | 2583 | 2637 |
| Tamil Nadu | 159999 | 159959 | 172769 | 186293 |
| Telangana | 85490 | 86737 | 96786 | 103286 |
| Tripura | 7474 | 7856 | 8427 | 8849 |
| Uttar Pradesh | 276759 | 293692 | 322364 | 340303 |
| Uttarakhand | 28481 | 30264 | 32732 | 34401 |
| West Bengal | 145493 | 150265 | 166688 | 176421 |
| India | 2240276 | 2332550 | 2542213 | 2695663 |
| Selected State-wise Cumulative Number of New Post Offices Set up in India (2016-2017 to 2021-2022) |
||||
| States/UTs | Number of New Post Offices | |||
| Andhra Pradesh | 287 | |||
| Assam | 12 | |||
| Bihar | 254 | |||
| Chhattisgarh | 1152 | |||
| Delhi | 10 | |||
| Gujarat* | 54 | |||
| Haryana | 23 | |||
| Himachal Pradesh | 21 | |||
| Jammu & Kashmir# | 7 | |||
| Jharkhand | 915 | |||
| Karnataka | 59 | |||
| Kerala@ | 12 | |||
| Madhya Pradesh | 374 | |||
| Maharashtra^ | 859 | |||
| Odisha | 338 | |||
| Punjab | 10 | |||
| Rajasthan | 46 | |||
| Tamil Nadu$ | 35 | |||
| Telangana | 437 | |||
| Uttar Pradesh | 114 | |||
| Uttarakhand | 18 | |||
| West Bengal** | 15 | |||
| North East*** | 14 | |||
| India | 5066 | |||
|
Note : * : Including Daman & Diu and Dadra & Nagar Haveli |
||||