Specimen Data Tables : Social and Welfare Schemes
State-wise Number of Houses Constructed under Pradhan Mantri
Awaas Yojana-Gramin (PMAY-G) in India

(2016-2017 to 2019-2020)
States/UTs 2016-2017 2017-2018  2018-2019  2019-2020
Andaman and Nicobar Islands 0 0 1 284
Andhra Pradesh 30680 27393 18679 0
Arunachal Pradesh 0 0 85 168
Assam 249698 55404 163918 61063
Bihar 688870 312763 715570 345981
Chhattisgarh 124964 377030 341439 33520
Dadra and Nagar Haveli 0 1 197 216
Daman and Diu 0 6 7 0
Goa 594 7 28 187
Gujarat 39840 99838 84437 26578
Haryana 16859 10904 7201 5021
Himachal Pradesh 4461 3910 3151 352
Jammu and Kashmir 3136 2221 14919 4905
Jharkhand 142502 197002 284463 138319
Karnataka 77225 58687 43764 2493
Kerala 71053 19166 15640 744
Lakshadweep 0 0 0 3
Madhya Pradesh 367284 662699 705949 237477
Maharashtra 136818 187932 230198 67779
Manipur 869 932 7663 822
Meghalaya 7046 2544 12347 4878
Mizoram 537 1631 925 436
Nagaland 933 14 17 1929
Odisha 76382 450761 409472 302296
Puducherry 0 0 0 0
Punjab 2462 1303 12794 273
Rajasthan 107878 337558 335884 120928
Sikkim 753 563 863 30
Tamil Nadu 144892 170265 122836 44564
Telangana 2759 0 0 0
Tripura 7080 4994 22754 3823
Uttar Pradesh 478247 818732 429906 161617
Uttarakhand 8711 7666 5970 191
West Bengal 421046 642772 742391 126400
India 3213579 4454698 4733468 1693277

 

State-wise Length of Roads Constructed under Pradhan Mantri
Gram Sadak Yojana (PMGSY) in India

(2016-2017 to 2019-2020-upto 03.02.2020)
(Length in km)
States/UTs 2016-17 2017-18 2018-19 2019-20#
Andaman and Nicobar Islands 0.00 0.00 0.00 0.00
Andhra Pradesh 733.55 154.06 336.73 226.26
Arunachal Pradesh 1360.51 1132.02 1317.64 410.16
Assam 929.52 1618.63 4300.53 1576.91
Bihar 6601.12 4221.59 4227.13 415.03
Chhattisgarh 1019.57 1901.49 3112.36 879.05
Goa 0.00 0.00 0.00 0.00
Gujarat 211.88 50.31 14.39 0.00
Haryana 62.85 38.28 4.95 0.00
HimachalPradesh 1429.27 1772.53 1334.35 916.04
Jammu and Kashmir 1785.16 1804.54 1622.20 1275.63
Jharkhand 3119.52 4519.15 3573.47 484.11
Karnataka 908.14 47.93 6.36 6.00
Kerala 314.33 372.97 314.47 87.38
Madhya Pradesh 5081.97 5218.85 4520.84 1512.76
Maharashtra 2000.70 569.76 266.83 55.83
Manipur 1485.85 731.20 852.24 265.62
Meghalaya 368.87 150.33 211.42 128.21
Mizoram 298.08 237.13 266.59 229.50
Nagaland 395.00 85.00 208.99 172.60
Odisha 5796.93 7175.61 8151.30 2771.51
Punjab 586.53 851.75 246.78 28.98
Rajasthan 3113.10 3257.03 2527.29 58.88
Sikkim 247.42 419.16 351.92 35.31
Tamil Nadu 883.19 1611.36 2166.86 746.61
Telangana 408.64 302.93 381.20 144.53
Tripura 405.62 313.14 169.09 55.33
Uttar Pradesh 3095.25 4106.46 1688.27 313.43
Uttarakhand 1989.32 1839.11 1756.27 1160.39
West Bengal 2825.53 3213.11 5111.82 1324.96
India 47457.39 48715.41 49042.25* 15280.99

Note : * : Including 914 km completed length in earlier phases of Bihar reported in 2018-19
        # : Upto 03.02.2020.

 

Scheme-wise Budget Allocation for Welfare of Minority Communities in India
(2017-2018 to 2020-2021)
(Rs. in Crore)
Scheme/Programme  Budget Estimates
2017-2018 2018-2019 2019-2020 2020-2021
A. Empowerment        
A.1. Educational Empowerment        
Pre-Matric Scholarship 950.00 980.00 1220.30 1330.00
Post-Matric Scholarship 550.00 692.00 496.01 535.00
Merit-cum-Means based Scholarship 393.54 522.00 366.43 400.00
Maulana Azad National Fellowship Scheme 100.00 153.00 155.00 175.00
Interest Subsidy on Educational Loans for Overseas Studies 8.00 24.00 30.00 30.00
Free Coaching and Allied Scheme  48.00 74.00 75.00 50.00
Support for Students Clearing Prelims conducted by UPSC, SSC, State Public Service Commissions etc. 4.00 8.00 20.00 10.00
Sub Total 2053.54 2453.00 2362.74 2530.00
A.2. Economic Empowerment        
Skill Development Initiatives 250.00 250.00 250.00 250.00
Upgrading Skill and Training in Traditional Arts/Crafts for Development (USTTAD) 22.00 30.00 50.00 60.00
Nai Manzil 175.95 140.00 140.00 120.00
Equity of NMDFC 170.00 165.02 100.00 160.00
Sub Total 617.95 585.02 540.00 590.00
A.3. Special Initiatives for Empowerment        
Leadership Development of Minority Women 15.00 15.00 15.00 10.00
Scheme for Containing Population Decline of Small Minority Community 2.00 4.00 4.00 4.00
Hamari Dharohar 12.00 6.00 8.00 3.00
Research/ Studies, Monitoring, Evaluation and Publicity 50.00 55.00 60.00 50.00
Sub Total 79.00 80.00 87.00 67.00
B. Area Development Programmes        
Pradhan Mantri Jan Vikas Karya karam 1200.00 1320.00 1470.00 1600.00
C. Support to Institutions        
Maulana Azad Education Foundation 113.00 125.01 90.00 82.00
Grants to SCAs of NMDFC 2.00 2.00 2.00 2.00
Quami Waqf Board Tariquatti scheme 13.00 16.94 17.50 18.00
Sahari Waqf Sampati Vikas Yojana 3.18 3.16 3.16 3.00
Secretariat 17.66 19.14 22.00 25.00
National Commision for Minorities 8.41 8.62 9.30 11.00
Commissoner Linguistic Minorities 2.74 2.32 2.30 3.00
Haj CGI Jeddah 78.00 76.79 85.00 88.00
Haj Secretariat 7.00 8.00 9.00 10.00
Sub Total 244.99 261.98 240.26 242.00
Grand Total 4195.48 4700.00 4700.00 5029.00

 

State-wise Funds Allocation, Released and Spent under National
Social Assistance Programme (NSAP) in India

(2018-2019 and 2019-2020-upto 27.11.2019)
(Rs. in Lakh)
States/UTs 2018-2019 2019-2020*
Allocation Released Funds Spent Allocation Released^ Funds Spent
Andaman and Nicobar Islands 161.00 0.00 0.00 161.00 0.00 -
Andhra Pradesh 31144.66 30664.44 30664.44 26574.47 15888.60 31777.20
Arunachal Pradesh 1338.99 1238.08 1238.08 2398.29 0.00 -
Assam 28568.86 23730.73 23730.73 60705.22 14118.34 29088.34
Bihar 116099.42 114627.51 114627.51 106136.80 62802.79 62802.79
Chandigarh 132.34 0.00 0.00 132.34 0.00 -
Chhattisgarh 27495.37 27281.60 27281.60 27502.72 0.00 9514.44
Dadra and Nagar Haveli 187.76 0.00 0.00 187.76 0.00 -
Daman and Diu 33.14 0.00 0.00 33.14 0.00 -
Delhi 5528.06 5458.50 5458.50 5531.57 - 3132.41
Goa 694.54 0.00 0.00 631.36 0.00 0.00
Gujarat 17448.02 17310.27 17310.27 24751.60 11096.18 11096.18
Haryana 10113.79 10113.79 10113.79 9531.08 6130.12 6130.12
Himachal Pradesh 4487.36 4464.00 4464.00 3242.64 0.00 2285.41
Jammu and kashmir 4854.52 4764.23 4764.23 3784.97 0.00 0.00
Jharkhand 35837.97 35352.58 35352.58 36399.82 7928.30 7928.30
Karnataka 52168.88 52168.88 52168.88 43767.78 0.00 26023.28
Kerala 34523.91 34197.86 34197.86 19742.67 0.00 11283.03
Lakshadweep 19.76 0.00 0.00 19.76 0.00 0.00
Madhya Pradesh 75963.70 75963.70 75963.70 64807.15 0.00 17607.94
Maharashtra 37566.10 36611.92 36611.92 44660.18 18179.69 33529.98
Manipur 1058.26 987.89 987.89 4812.33 0.00 1914.50
Meghalaya 1857.52 1781.64 1781.64 5811.86 0.00 387.36
Mizoram 930.42 909.22 909.22 2073.89 0.00 526.60
Nagaland 2560.54 2505.43 2505.43 3399.78 0.00 1046.35
Odisha 65853.83 65841.97 65841.97 59004.86 17306.50 50216.48
Puducherry 930.70 917.03 917.03 1013.06 613.35 1226.70
Punjab 3236.86 3236.86 3236.86 7299.66 3286.43 3286.43
Rajasthan 30944.36 30524.70 30524.70 33785.24 0.00 15909.71
Sikkim 281.60 261.25 261.25 1272.09 581.25 581.25
Tamil Nadu 63622.84 63610.69 63610.69 53802.36 0.00 32020.66
Telangana 20652.80 20309.59 20309.59 18992.16 0.00 0.00
Tripura 3042.79 2424.55 2424.55 11526.54 4652.12 4652.12
Uttar Pradesh 105473.96 105473.96 105473.96 160927.34 22424.40 70012.67
Uttarakhand 8546.54 8546.54 8546.54 10343.74 0.00 5055.82
West Bengal 60126.75 59551.87 59551.87 63310.78 13828.13 45237.50
India 853487.92 840831.28 840831.28 920000.01 198836.20 484273.57

Note : * : Upto 27.11.2019.
         ^ : Upto 23.07.2019.

 

 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.