Specimen Data Tables : Health
State-wise Number of Government Hospitals and Beds in
Rural and Urban Areas of India

(As on 31.12.2018)
States/UTs/Division Rural Hospitals (Govt.) Urban Hospitals (Govt.) Total Hospitals (Govt.) Reference
Hospitals Beds Hospitals Beds Hospitals Beds Period
Andaman and Nicobar Islands 27 575 3 500 30 1075 31.12.2016
Andhra Pradesh 193 6480 65 16658 258 23138 01.01.2017
Arunachal Pradesh* 208 2136 10 268 218 2404 31.12.2018
Assam * 1176 10944 50 6198 1226 17142 31.12.2017
Bihar 1032 5510 115 6154 1147 11664 31.12.2018
Chandigarh 0 0 9 3756 9 3756 31.12.2018
Chhattisgarh 169 5070 45 4342 214 9412 01.01.2016
DandN Haveli* 11 303 1 316 12 619 31.12.2018
Daman and Diu 5 240 0 0 5 240 31.12.2015
Delhi 0 0 109 24383 109 24383 01.01.2015
Goa* 18 1397 25 1615 43 3012 31.12.2018
Gujarat 363 11688 75 8484 438 20172 31.12.2018
Haryana* 609 6690 59 4550 668 11240 31.12.2016
Himachal Pradesh* 705 5665 96 6734 801 12399 31.12.2017
Jammu and Kashmir 35 1221 108 6070 143 7291 31.12.2018
Jharkhand 519 5842 36 4942 555 10784 31.12.2015
Karnataka* 2467 21176 375 48545 2842 69721 31.12.2018
Kerala 981 16865 299 21139 1280 38004 01.01.2017
Lakshadweep 9 300 0 0 9 300 01.01.2016
Madhya Pradesh 330 9900 135 21206 465 31106 01.01.2018
Maharashtra 273 12398 438 39048 711 51446 31.12.2015
Manipur 23 730 7 697 30 1427 01.01.2014
Meghalaya* 143 1970 14 2487 157 4457 31.12.2017
Mizoram* 56 604 34 1393 90 1997 31.12.2017
Nagaland 21 630 15 1250 36 1880 31.12.2015
Odisha* 1655 6339 151 12180 1806 18519 31.12.2018
Puducherry 3 96 11 3473 14 3569 01.01.2016
Punjab* 510 5805 172 12128 682 17933 31.12.2017
Rajasthan * 2090 12540 760 34514 2850 47054 31.12.2018
Sikkim* 24 260 9 1300 33 1560 31.12.2017
Tamil Nadu* 692 40179 525 37353 1217 77532 31.12.2017
Telangana* 802 7668 61 13315 863 20983 31.12.2017
Tripura* 130 1982 26 2447 156 4429 31.12.2018
Uttar Pradesh* 4442 39104 193 37156 4635 76260 31.12.2017
Uttarakhand 410 3284 50 5228 460 8512 31.12.2015
West Bengal 1272 19684 294 58882 1566 78566 01.01.2015
India 21403 265275 4375 448711 25778 713986 -

Note : * : PHCs are also included in the number of hopsitals.
                : Government hospitals include Central Government, State Government and Local Government bodies.
                 : Figures are Provisional.

 

State-wise Estimated Birth and Death Rate by Residence in India
(2018)
States/UTs Birth Rate Death Rate
Total Rural Urban Total Rural Urban
Andaman and Nicobar Islands 11.2 12.0 10.3 5.3 6.4 4.0
Andhra Pradesh 16.0 16.4 15.3 6.7 7.4 5.0
Arunachal Pradesh 17.9 18.4 15.4 6.0 6.2 4.7
Assam 21.1 22.2 14.6 6.4 6.6 5.1
Bihar 26.2 26.8 21.9 5.8 5.9 5.1
Chandigarh 13.3 18.7 13.2 4.3 3.4 4.3
Chhattisgarh 22.5 24.0 17.8 8.0 8.6 6.3
Dadra and Nagar Haveli 22.9 20.1 25.1 3.8 4.6 3.3
Daman and Diu 19.6 15.8 20.4 4.5 5.5 4.3
Delhi 14.7 16.2 14.7 3.3 3.7 3.3
Goa 12.4 12.0 12.7 5.9 7.0 5.1
Gujarat 19.7 21.6 17.4 5.9 6.3 5.3
Haryana 20.3 21.7 18.0 5.9 6.6 4.9
Himachal Pradesh 15.7 16.2 10.3 6.9 7.1 4.8
Jammu and Kashmir* 15.4 17.0 11.7 4.9 5.1 4.2
Jharkhand 22.6 24.0 18.1 5.4 5.7 4.5
Karnataka 17.2 18.1 15.9 6.3 7.2 4.8
Kerala 13.9 13.8 14.0 6.9 7.1 6.7
Lakshadweep 15.3 21.6 13.7 5.6 7.1 5.3
Madhya Pradesh 24.6 26.6 19.1 6.7 7.1 5.5
Maharashtra 15.6 15.9 15.2 5.5 6.3 4.5
Manipur 14.3 14.5 13.9 4.5 4.2 5.0
Meghalaya 22.1 24.0 13.6 5.8 6.1 4.5
Mizoram 14.8 17.5 12.1 4.1 4.0 4.3
Nagaland 12.9 13.7 12.2 3.5 4.2 2.7
Odisha 18.2 19.2 13.4 7.3 7.6 5.9
Puducherry 13.7 13.6 13.7 6.9 7.9 6.6
Punjab 14.8 15.3 14.0 6.6 7.7 5.1
Rajasthan 24.0 24.9 21.3 5.9 6.1 5.0
Sikkim 16.3 15.2 17.9 4.5 5.2 3.5
Tamil Nadu 14.7 14.8 14.6 6.5 7.8 5.3
Telangana 16.9 17.2 16.5 6.3 7.5 4.5
Tripura 13.0 13.7 11.2 5.5 5.0 6.5
Uttar Pradesh 25.6 26.6 22.5 6.6 7.0 5.3
Uttarakhand 16.7 16.8 16.4 6.2 6.5 5.3
West Bengal 15.0 16.5 11.5 5.6 5.6 5.7
India 20.0 21.6 21.6 6.2 6.7 5.1

Note : * : Figures are Includes in Ladakh.
               : Infant mortality rates for smaller States and Union Territories are based on three-years period 2014-16.

 

Performance of Universal Immunization Programme in India
(2020-2021-upto June 2020)
Indicators Units Need Assessed
(In No.)
Achievement
(In No.)
Achievement of Need Assessed
(In %age)
Bacillus Calmette Guerin (BCG) Children upto 1 Year of Age 26451880 4302783 16.30
Diphtheria, Pertussis and Tetanus (DPT3)^ Children upto 1 Year of Age 26277000 64217 0.20
DT (2nd Dose) or DPT 5 Children 5 Years of Age 26713540 2391113 9.00
Measles Children upto 1 Year of Age 26451880 4727480 17.90
Polio (OPV3) Children upto 1 Year of Age 26451880 3968965 15.00
Tetanus Toxoid (TT10) Children Aged Less than 10 Years of Age 26344580 1599129 6.10
Tetanus Toxid (TT16) Children Aged Less than 16 Years of Age 29112510 1487006 5.10
Vitamin A (1st Dose) Children upto 1 Year of Age 26451880 3585146 13.60
Vitamin A (5th Dose) Children 3 Year of Age 25985800 1572917 6.10
Vitamin A (9th Dose) Children 5 Years of Age 26713540 1472555 5.50

Abbr. : TT : Talamus Toxide.
DT : Diphtheria and Tetanus.
Note : ^ : Upto 2018-2019

 

Family Planning Acceptors by Methods in India
(1970-1971 to 2020-2021-upto June 2020)
(Figures in '000)
Year Sterilisations I.U.D.
Insertions
Equivalent
C.C. Users 
Equivalent
Oral Pill Users
Total
Acceptors
Equivalent
Sterilisations
1970-1971 1330 (35.3) 476 (13) 1963 (52.1) - 3769 (100.0) 1598
1980-1981 2053 (31.6) 628 (10) 3718 (57.3) 91 (1.40) 6490 (100.0) 2479
1990-1991 4126 (15.1) 5370 (20) 14735 (53.9) 3125 (11.40) 27356 (100.0) 7082
2000-2001 4735 (12.9) 6047 (16.5) 18204 (49.7) 7640 (20.9) 36626 (100.0) 8611
2010-2011 5148.0 (15.4) 5637.0 (16.9) 15141 (45.4) 7424 (22.3) 33350 (100.0) 8693
2011-2012 4878.0 (15.3) 5392.0 (17.0) 15013 (47.2) 6501 (20.5) 31784 (100.0) 8232
2012-2013 4574.0 (15.2) 5411.0 (17.9) 13931 (46.2) 6241 (20.7) 30157 (100.0) 7845
2013-2014 4303.5 (15.4) 5199.0 (18.6) 12622.2 (45.1) 5869.7 (21.0) 27994.6 (100.0) 7390
2014-2015 4030.2 (14.0) 5277.4 (18.4) 13809.1 (48.1) 5594.3 (19.5) 28711.2 (100.0) 7178
2015-2016 4150.59 5554.06 10884.20 4967.77 25556.62 7159
2016-2017 3441.15 5384.67 4111.86 3145.17 16082.85 -
2017-2018 3614.70 5991.15 4606.66 3411.16 17623.67 -
2018-2019 3201.52 5331.17 4589.86 3106.73 16229.27 -
2019-2020 3457.75 5838.76 4468.49 3524.84 17289.84 -
2020-2021-upto June 2020 198.24 908.49 3321.08 2766.72 7194.52 -

Abbr. : IUD : Intra Uterina Device.
CC : Conventional Contraceptives.
Note : Figures in brackets indicate percentage to total acceptors for each year.

 

State-wise Number of Dengue Cases and Deaths in India
(2018 to 2020-upto 30.11.2020)
States/UTs 2018 2019 2020-upto November
Cases Deaths Cases Deaths Cases Deaths
Andaman and Nicobar Islands 49 0 168 0 84 0
Andhra Pradesh 4011 0 5286 0 767 0
Arunachal Pradesh 1 0 123 0 38 0
Assam 166 0 196 0 32 0
Bihar 2142 0 6712 0 470 2
Chandigarh 301 0 286 0 237 0
Chhattisgarh 2674 10 722 0 56 0
Dadra and Nagar Haveli 493 0 1491 2 184 0
Daman and Diu 163 0 625 2 62 0
Delhi 7136 4 5077 0 1142 0
Goa 335 1 992 0 493 0
Gujarat 7579 5 18219 17 1458 0
Haryana 1898 0 1207 0 1291 0
Himachal Pradesh 4672 7 344 2 21 0
Jammu and Kashmir 214 0 439 0 28 0
Jharkhand 463 1 825 0 65 0
Karnataka 4427 4 16986 13 3384 0
Kerala 4083 32 4652 16 2605 5
Madhya Pradesh 4506 5 4189 2 684 0
Maharashtra 11011 55 14907 29 2781 4
Manipur 14 0 359 0 36 0
Meghalaya 44 0 82 0 14 0
Mizoram 68 0 42 0 63 0
Nagaland 369 0 8 0 0 0
Odisha 5198 5 3758 4 455 0
Puducherry 592 2 2030 2 703 1
Punjab 14980 9 10289 14 8240 0
Rajasthan 9587 10 13706 17 1929 0
Sikkim 320 0 444 0 9 0
Tamil Nadu 4486 13 8527 5 2096 0
Telangana 4592 2 13331 7 1108 0
Tripura 100 0 114 0 24 0
Uttar Pradesh 3829 4 10557 26 2161 3
Uttarakhand 689 3 10622 8 76 1
West Bengal - - NR NR NR NR
India 101192 172 157315 166 32796 16

Abbr. : NR : Not Reported.

 

 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.