Specimen Data Tables : Crime and Law
State-wise Incidence and Rate of Total Cognizable Crimes (SLL) in India
(2019)
States/UTs Cognizable
Crimes
%age Share
of State
Mid-Year
Projected
Population
(In Lakh)
Rate of
Cognizable
Crimes (SLL)+
Andaman and Nicobar Islands 3470 0.2 4.0 871.9
Andhra Pradesh 26522 1.4 523.2 50.7
Arunachal Pradesh 287 0.0 15.1 19.0
Assam 9271 0.5 344.2 26.9
Bihar 71174 3.7 1201.1 59.3
Chandigarh 1699 0.1 11.8 143.5
Chhattisgarh 35305 1.8 288.5 122.4
Dadra and Nagar Haveli 64 0.0 5.6 11.5
Daman and Diu 48 0.0 4.2 11.3
Delhi 16786 0.9 199.4 84.2
Goa 1262 0.1 15.4 81.8
Gujarat 291563 15.1 682.5 427.2
Haryana 55013 2.8 288.1 191.0
Himachal Pradesh 5444 0.3 73.2 74.4
Jammu and Kashmir 3004 0.2 135.3 22.2
Jharkhand 12158 0.6 375.8 32.4
Karnataka 43526 2.3 659.7 66.0
Kerala 277273 14.4 351.9 788.0
Lakshadweep 59 0.0 0.7 86.8
Madhya Pradesh 149149 7.7 826.1 180.5
Maharashtra 168349 8.7 1225.3 137.4
Manipur 831 0.0 31.1 26.7
Meghalaya 772 0.0 32.3 23.9
Mizoram 501 0.0 12.0 41.9
Nagaland 544 0.0 21.6 25.2
Odisha 25492 1.3 437.3 58.3
Puducherry 837 0.0 15.2 55.2
Punjab 28158 1.5 299.4 94.1
Rajasthan 79088 4.1 776.0 101.9
Sikkim 189 0.0 6.7 28.4
Tamil Nadu 286978 14.9 758.1 378.5
Telangana 12916 0.7 372.8 34.6
Tripura 652 0.0 40.0 16.3
Uttar Pradesh 275447 14.3 2259.7 121.9
Uttarakhand 16187 0.8 111.8 144.7
West Bengal 30453 1.6 971.1 31.4
India 1930471 100.0 13376.1 144.3

Abbr. : SLL : Special and Local Laws.
Note : Due to non-receipt of data from West Bengal in time for 2019, Data furnished for 2018 has been used.
         + : Crime Rate is calculated as Crime Incidence per one lakh of population.

 

Incidence and Rate of Accidental Deaths in India
(1989 to 2019)
Year Total No. of
Accidental Deaths
Estimated Mid-Year
Population (In Lakh)
Rate of Accidental
Deaths
1989 169066 8118 20.83
1990 174401 8270 21.09
1991 188003 8496 22.13
1992 194910 8677 22.46
1993 192357 8838 21.76
1994 190435 9000 21.16
1995 222487 9160 24.29
1996 220094 9319 23.62
1997 233903 9552 24.49
1998 258409 9709 26.62
1999 271918 9866 27.56
2000 255883 10021 25.53
2001 271019 10270 26.39
2002 260122 10506 24.76
2003 259625 10682 24.30
2004 277263 10856 25.54
2005 294175 11028 26.68
2006 314704 11198 28.10
2007 340794 11366 29.98
2008 342309 11531 29.69
2009 357021 11694 30.53
2010 384649 11858 32.44
2011 390884 12102 32.30
2012 394982 12134 32.55
2013 400517 12288 32.59
2014 451757 12440 36.31
2015 413457 12591 32.84
2016 418221 12740 32.80
2017 396584 13092 30.30
2018 411824 13234 31.10
2019 421104 13376 31.50

 

Number of Suicides by Causes and Gender in India
(2018)
Causes   Male Female Transgender Total %age Share
of Suicides
Bankruptcy or Indebtedness 4508 462 0 4970 3.7
Marriage Related Issues 3690 4594 0 8284 6.2
(i) Non Settlement of Marriage 1545 1040 0 2585 1.9
(ii) Dowry Related Issues 164 1852 0 2016 1.5
(iii) Extra Marital Affairs 633 630 0 1263 0.9
(iv) Divorce 343 303 0 646 0.5
(v) Others 1005 769 0 1774 1.3
Failure in Examination 1453 1172 0 2625 2
Impotency/Infertility 115 182 0 297 0.2
Other Family Problems 26975 13959 1 40935 30.4
Illness 16274 7487 3 23764 17.7
(i) AIDS/STD 146 26 0 172 0.1
(ii) Cancer 928 339 0 1267 0.9
(iii) Paralysis 868 253 0 1121 0.8
(iv) Insanity/Mental Illness 7101 3032 1 10134 7.5
(v) Other Prolonged Illness 7231 3837 2 11070 8.2
Death of Dear Person 714 359 0 1073 0.8
Drug Abuse/Alcoholic Addiction 7039 153 1 7193 5.3
Fall in Social Reputation 399 123 2 524 0.4
Ideological Causes/Hero Worshipping 58 36 0 94 0.1
Love Affairs 3077 2265 0 5342 4
Poverty 1023 179 0 1202 0.9
Unemployment 2431 310 0 2741 2
Property Dispute 988 221 0 1209 0.9
Suspected/Illicit Relation 410 243 0 653 0.5
Illegitimate Pregnancy 0 44 0 44 0
Physical Abuse (Rape etc.) 101 90 1 192 0.1
Professional/Career Problem 1409 288 0 1697 1.3
Causes Not Known 10054 4773 1 14828 11
Other Causes 11396 5451 2 16849 12.5
Total 92114 42391 11 134516 100

 

High Court-wise Number of Pending Cases in India
(As on 09.12.2019 and 29.02.2020)
High Court 09.12.2019 29.02.2020*
Allahabad 729176 732737$
Andhra Pradesh 193281 198168
Bombay 267809 267809
Calcutta 21935 21971
Chhattisgarh 69082 70697
Delhi 80138 81413
Gauhati 45206 48215
Gujarat 126617 131537
Himachal Pradesh 48153 62149
Hyderabad - -
Jammu and Kashmir 74967 75604$
Jharkhand 83876 82936
Karnataka 246194 247768
Kerala 196580 199256
Madhya Pradesh 357068 363800
Madras 402313 399671
Manipur 3735 3817
Meghalaya 1080 1155
Odisha 149450 153397
Patna 169901 177571
Punjab and Haryana 520095 554949
Rajasthan 460780 477412
Sikkim 237 234
Telangana$$ 217884 220432
Tripura 2647 2039
Uttarakhand 39172 40328
India 4507376 4615065

Note : $$ : New High Court established after bifurcation of the State of Andhra Pradesh.
               $ : Data as on 31.12.2017 was not available on National Judicial Data Grid. (NJDG).
              * : As per data available on the web-portal (National Judicial Data Grid) uploaded by concerned High Courts.

 

 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.