Specimen Data Tables :
|
Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
State |
Total | Male | % | Female | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INDIA | 1027015247 | 531277078 | 51.7 | 495738169 | 48.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jammu & Kashmir | 10069917 | 5300574 | 52.6 | 4769343 | 47.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Himachal Pradesh | 6077248 | 3085256 | 50.8 | 2991992 | 49.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Punjab | 24289296 | 12963362 | 53.4 | 11325934 | 46.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chandigarh | 900914 | 508224 | 56.4 | 392690 | 43.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uttaranchal | 8479562 | 4316401 | 50.9 | 4163161 | 49.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haryana | 21082989 | 11327658 | 53.7 | 9755331 | 46.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delhi | 13782976 | 7570890 | 54.9 | 6212086 | 45.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rajasthan | 56473122 | 29381657 | 52 | 27091465 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uttar Pradesh | 166052859 | 87466301 | 52.7 | 78586558 | 47.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bihar | 82878796 | 43153964 | 52.1 | 39724832 | 47.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sikkim | 540493 | 288217 | 53.3 | 252276 | 46.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arunachal Pradesh | 1091117 | 573951 | 52.6 | 517166 | 47.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nagaland | 1988636 | 1041686 | 52.4 | 946950 | 47.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manipur | 2388634 | 1207338 | 50.5 | 1181296 | 49.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mizoram | 891058 | 459783 | 51.6 | 431275 | 48.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tripura | 3191168 | 1636138 | 51.3 | 1555030 | 48.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meghalaya | 2306069 | 1167840 | 50.6 | 1138229 | 49.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assam | 26638407 | 13787799 | 51.8 | 12850608 | 48.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Bengal | 80221171 | 41487694 | 51.7 | 38733477 | 48.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jharkhand | 26909428 | 13861277 | 51.5 | 13048151 | 48.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orissa | 36706920 | 18612340 | 50.7 | 18094580 | 49.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chhatisgarh | 20795956 | 10452426 | 50.3 | 10343530 | 49.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madhya Pradesh | 60385118 | 31456873 | 52.1 | 28928245 | 47.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gujarat | 50596992 | 26344053 | 52.1 | 24252939 | 47.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daman & Diu | 158059 | 92478 | 58.5 | 65581 | 41.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dadra & Nagar Haveli | 220451 | 121731 | 55.2 | 98720 | 44.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maharashtra | 96752247 | 50334270 | 52 | 46417977 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andhra Pradesh | 75727541 | 38286811 | 50.6 | 37440730 | 49.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karnataka | 52733958 | 26856343 | 50.9 | 25877615 | 49.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goa | 1343998 | 685617 | 51 | 658381 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakshadweep | 60595 | 31118 | 51.4 | 29477 | 48.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kerala | 31838619 | 15468664 | 48.6 | 16369955 | 51.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamil Nadu | 62110839 | 31268654 | 50.3 | 30842185 | 49.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pondicherry | 973829 | 486705 | 50 | 487124 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andaman & Nicobar Islands | 356265 | 192985 | 54.2 | 163280 | 45.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Census of India 2001.
|
Statewise
Direct Exchange Lines and Tele Density |
|||
|
States/UTs |
Projected
Population 31.03.2001 |
Total
DELs |
Tele
Density per 100 Persons |
|
Andaman
& Nicobar Islands |
394000 |
30076 |
7.63 |
|
Andhra
Pradesh |
76392000 |
3071899 |
4.02 |
|
Assam |
26492000 |
352239 |
1.33 |
|
Bihar |
101819000 |
950325 |
0.93 |
|
Gujarat |
49308000 |
2633533 |
5.34 |
|
Haryana |
20120000 |
853104 |
4.24 |
|
Himachal
Pradesh |
6805000 |
359750 |
5.29 |
|
Jammu
& Kashmir |
10071000 |
173533 |
1.72 |
|
Karnataka |
52720000 |
2466212 |
4.68 |
|
Kerala |
32602000 |
2435912 |
7.47 |
|
Madhya
Pradesh |
81189000 |
1632823 |
2.01 |
|
Maharashtra |
93684000 |
5969707 |
6.37 |
|
North
East Zone |
12822000 |
246475 |
1.92 |
|
Orissa |
36156000 |
548657 |
1.52 |
|
Punjab |
24701000 |
1705700 |
6.91 |
|
Rajasthan |
54509000 |
1395445 |
2.56 |
|
Tamil
Nadu |
63386000 |
3724886 |
5.88 |
|
Uttar
Pradesh |
174290000 |
2886050 |
1.66 |
|
West
Bengal |
80561000 |
2148651 |
2.67 |
|
Delhi |
14366000 |
2498919 |
17.39 |
|
India |
1012387000 |
36083896 |
3.56 |
|
Projected
Levels of Expectation of Life at Birth |
||||||||
|
States |
Male |
Female |
||||||
|
1996- |
2001- |
2006- |
2011- |
1996- |
2001- |
2006- |
2011- |
|
|
Andhra Pradesh |
61.55 |
62.79 |
63.92 |
64.94 |
63.74 |
65.00 |
66.15 |
67.23 |
|
Assam |
57.34 |
58.96 |
60.44 |
61.77 |
58.84 |
60.87 |
62.70 |
64.36 |
|
Bihar |
63.55 |
65.66 |
67.46 |
69.98 |
62.07 |
64.79 |
67.09 |
69.05 |
|
Gujarat |
61.53 |
63.12 |
64.60 |
65.76 |
62.77 |
64.10 |
65.49 |
66.45 |
|
Haryana |
63.87 |
64.64 |
65.50 |
66.03 |
67.39 |
69.30 |
70.00 |
70.00 |
|
Karnataka |
61.73 |
62.43 |
63.10 |
63.73 |
65.36 |
66.44 |
67.43 |
68.35 |
|
Kerala |
70.69 |
71.67 |
72.00 |
72.00 |
75.00 |
75.00 |
75.00 |
75.00 |
|
Madhya Pradesh |
56.83 |
59.19 |
59.20 |
60.70 |
57.21 |
58.01 |
59.80 |
61.00 |
|
Maharashtra |
65.31 |
66.75 |
67.68 |
69.02 |
68.19 |
69.76 |
71.13 |
72.00 |
|
Orissa |
58.52 |
60.05 |
61.44 |
62.70 |
58.07 |
59.71 |
61.23 |
62.63 |
|
Punjab |
68.39 |
69.78 |
70.88 |
71.74 |
71.40 |
72.00 |
72.00 |
72.00 |
|
Rajasthan |
60.32 |
62.17 |
63.79 |
65.21 |
61.36 |
62.80 |
65.22 |
66.84 |
|
Tamil Nadu |
65.21 |
67.00 |
68.45 |
69.64 |
67.58 |
69.75 |
71.54 |
72.00 |
|
Uttar Pradesh |
61.20 |
63.54 |
65.48 |
67.10 |
61.10 |
64.09 |
66.60 |
68.72 |
|
West Bengal |
64.50 |
66.08 |
67.42 |
68.57 |
67.20 |
69.34 |
71.11 |
72.00 |
|
India (Pooled) |
62.30 |
63.87 |
65.65 |
67.04 |
65.27 |
66.91 |
67.67 |
69.18 |
|
India |
62.36 |
64.11 |
65.63 |
66.93 |
63.39 |
65.43 |
67.22 |
68.80 |