Specimen Data Tables : Demographics
State-wise Total Population by Residence and Sex in India
(As per 2011 Census)
States/UTs Total Rural Urban
Persons Male Female Persons Male Female Persons Male Female
Andaman and Nicobar Islands 380581 202871 177710 237093 126287 110806 143488 76584 66904
Andhra Pradesh 49386799 24738068 24648731 34776389 17445803 17330586 14610410 7292265 7318145
Andhra Pradesh (Un-Divided) 84580777 42442146 42138631 56361702 28243241 28118461 28219075 14198905 14020170
Arunachal Pradesh 1383727 713912 669815 1066358 546011 520347 317369 167901 149468
Assam 31205576 15939443 15266133 26807034 13678989 13128045 4398542 2260454 2138088
Bihar 104099452 54278157 49821295 92341436 48073850 44267586 11758016 6204307 5553709
Chandigarh 1055450 580663 474787 28991 17150 11841 1026459 563513 462946
Chhattisgarh 25545198 12832895 12712303 19607961 9797426 9810535 5937237 3035469 2901768
Dadra and Nagar Haveli 343709 193760 149949 183114 98305 84809 160595 95455 65140
Daman and Diu 243247 150301 92946 60396 32395 28001 182851 117906 64945
Delhi 16787941 8987326 7800615 419042 226321 192721 16368899 8761005 7607894
Goa 1458545 739140 719405 551731 275436 276295 906814 463704 443110
Gujarat 60439692 31491260 28948432 34694609 17799159 16895450 25745083 13692101 12052982
Haryana 25351462 13494734 11856728 16509359 8774006 7735353 8842103 4720728 4121375
Himachal Pradesh 6864602 3481873 3382729 6176050 3110345 3065705 688552 371528 317024
Jammu and Kashmir 12541302 6640662 5900640 9108060 4774477 4333583 3433242 1866185 1567057
Jharkhand 32988134 16930315 16057819 25055073 12776486 12278587 7933061 4153829 3779232
Karnataka 61095297 30966657 30128640 37469335 18929354 18539981 23625962 12037303 11588659
Kerala 33406061 16027412 17378649 17471135 8408054 9063081 15934926 7619358 8315568
Lakshadweep 64473 33123 31350 14141 7243 6898 50332 25880 24452
Madhya Pradesh 72626809 37612306 35014503 52557404 27149388 25408016 20069405 10462918 9606487
Maharashtra 112374333 58243056 54131277 61556074 31539034 30017040 50818259 26704022 24114237
Manipur 2855794 1438586 1417208 2021640 1026884 994756 834154 411702 422452
Meghalaya 2966889 1491832 1475057 2371439 1194260 1177179 595450 297572 297878
Mizoram 1097206 555339 541867 525435 269135 256300 571771 286204 285567
Nagaland 1978502 1024649 953853 1407536 725472 682064 570966 299177 271789
Odisha 41974218 21212136 20762082 34970562 17586203 17384359 7003656 3625933 3377723
Puducherry 1247953 612511 635442 395200 194907 200293 852753 417604 435149
Punjab 27743338 14639465 13103873 17344192 9093476 8250716 10399146 5545989 4853157
Rajasthan 68548437 35550997 32997440 51500352 26641747 24858605 17048085 8909250 8138835
Sikkim 610577 323070 287507 456999 242797 214202 153578 80273 73305
Tamil Nadu 72147030 36137975 36009055 37229590 18679065 18550525 34917440 17458910 17458530
Telangana 35193978 17704078 17489900 21585313 10797438 10787875 13608665 6906640 6702025
Tripura 3673917 1874376 1799541 2712464 1387173 1325291 961453 487203 474250
Uttar Pradesh 199812341 104480510 95331831 155317278 80992995 74324283 44495063 23487515 21007548
Uttarakhand 10086292 5137773 4948519 7036954 3519042 3517912 3049338 1618731 1430607
West Bengal 91276115 46809027 44467088 62183113 31844945 30338168 29093002 14964082 14128920
India 1210854977 623270258 587584719 833748852 427781058 405967794 377106125 195489200 181616925

 

Age Group-wise Population by Residence in India
(As per 2011 Census)
Age-group Total Rural Urban
All Ages 1210854977 833748852 377106125
0-4 112806778 82986660 29820118
05-Sep 126928126 93807612 33120514
Oct-14 132709212 96804494 35904718
15-19 120526449 83902472 36623977
20-24 111424222 73835046 37589176
25-29 101413965 66068270 35345695
30-34 88594951 57911779 30683172
35-39 85140684 56062707 29077977
40-44 72438112 47581008 24857104
45-49 62318327 40688228 21630099
50-54 49069254 32031788 17037466
55-59 39146055 25861514 13284541
60-64 37663707 26291245 11372462
65-69 26454983 18916270 7538713
70-74 19208842 13807600 5401242
75-79 9232503 6383717 2848786
80+ 11289005 7894990 3394015
Age not Stated 4489802 2913452 1576350

 

State-wise Population Density by Residence in India
(As per 2011 Census)
(Persons per Sq. Km)
States/UTs Total Rural Urban
Andaman and Nicobar Islands 46 29 3784
Andhra Pradesh 308 211 3593
Arunachal Pradesh 17 - -
Assam 398 347 3491
Bihar 1106 1005 5058
Chandigarh 9258 6486 9371
Chhattisgarh 189 149 1756
Dadra and Nagar Haveli 700 411 3514
Daman and Diu 2191 1071 3348
Delhi 11320 1284 14153
Goa 394 190 1135
Gujarat 308 184 3477
Haryana 573 391 4475
Himachal Pradesh 123 111 2542
Jammu and Kashmir 56 41 2756
Jharkhand 414 323 3528
Karnataka 319 202 3933
Kerala 860 559 2097
Lakshadweep 2149 1757 2293
Madhya Pradesh 236 175 2591
Maharashtra 365 206 5594
Manipur 115 78 4647
Meghalaya 132 107 2105
Mizoram 52 26 974
Nagaland 119 86 2345
Odisha 270 230 2090
Puducherry 2547 1178 5517
Punjab 551 362 4136
Rajasthan 200 153 2570
Sikkim 86 65 4015
Tamil Nadu 555 320 2561
Tripura 350 269 2453
Uttar Pradesh 829 666 5884
Uttarakhand 189 134 3381
West Bengal 1028 744 5683
India 368 269 3689

 

Decadal Growth of Population by Residence and Sex in India
(2001-2011)
(In Percentage)
Residence Persons Males Females
Rural 12.25 12.06 12.45
Urban 31.8 29.85 33.97
Total 17.69 17.09 18.33

 

Distribution of Sex Ratio by Residence in India
(As per 1901 to 2011 Census)
(Population in Million) (Females per 1000 Males)
Year Rural Sex Ratio Urban Sex Ratio Total Sex Ratio
Female Male Person Female Male Person Female Male Person
1901 105.14 107.4 212.54 979 12.32 13.53 25.85 910 117.51 120.89 238.4 972
1911 111.64 114.51 226.15 975 12.08 13.86 25.94 872 123.73 128.36 252.09 964
1921 109.92 113.32 223.24 970 12.87 15.22 28.09 846 122.77 128.55 251.32 955
1931 120.64 124.88 245.52 966 15.26 18.2 33.46 838 135.91 143.07 278.98 950
1941 134.81 139.7 274.51 965 20.04 24.11 44.15 831 154.82 163.84 318.66 945
1951 146.66 151.98 298.64 965 28.87 33.57 62.44 860 175.54 185.55 361.09 946
1961 176.79 183.51 360.3 963 36.15 42.79 78.94 845 212.94 226.29 439.23 941
1971 213.73 225.32 439.05 949 50.38 58.73 109.11 858 264.11 284.05 548.16 930
1981 255.37 268.5 523.87 951 74.59 84.87 159.46 879 329.96 353.37 683.33 934
1991 304.41 324.45 628.86 938 102.65 114.91 217.56 894 407.06 439.36 846.42 927
2001 360.95 381.67 742.62 946 135.57 150.55 286.12 901 496.45 532.16 1028.61 933
2011 405.97 427.78 833.75 949 181.62 195.49 377.11 929 587.58 623.27 1210.85 943

 

 
 
A storehouse of socio-economic statistical of 620 districts. A cluster of 11 associate websites
Provides election data for all 543 parliamentary and 4120 state assembly constituencies
A collection of over 4000 data-oriented publication in print, eBook, eFlipbook & web-based access formats
A comprehensive collection of Infographics, videos, maps and charts on various socio-economic and electoral Insights
An e-resource providing socio-economic statistical information about India, its states, sectors, regions, and districts.
A one-stop-app for all who are craving for the latest economic facts and figures of India.
One-of-a-kind online learning platform offering specialised courses and also providing interactive learning.
Twenty Four years of serving socio-economic and electoral research fraternity in india and abroad.
© Datanet India Pvt. Ltd.