| Bank-wise Quarterly Number of Functioning Offices of Commercial Banks in India (2023-2024) |
||||
| Banks | Q1 (Apr.-Jun.) | Q2 (Jul.-Sept.) | Q3 (Oct.-Dec.) | Q4 (Jan.-Mar.) |
| State Bank of India and Its Associates | ||||
| State Bank of Bikaner and Jaipur | - | - | - | - |
| State Bank of Hyderabad | - | - | - | - |
| State Bank of India | 25121 | 25144 | 25197 | 25255 |
| State Bank of Indore | - | - | - | - |
| State Bank of Mysore | - | - | - | - |
| State Bank of Patiala | - | - | - | - |
| State Bank of Saurashtra | - | - | - | - |
| State Bank of Travancore | - | - | - | - |
| Nationalised Banks | ||||
| Allahabad Bank | - | - | - | - |
| Andhra Bank | - | - | - | - |
| Bank of Baroda | 8458 | 8462 | 8464 | 8496 |
| Bank of India | 5416 | 5419 | 5427 | 5443 |
| Bank of Maharashtra | 2354 | 2434 | 2483 | 2571 |
| Canara Bank | 10074 | 9938 | 9997 | 10001 |
| Central Bank of India | 4636 | 4626 | 4621 | 4626 |
| Corporation Bank | - | - | - | - |
| Dena Bank | - | - | - | - |
| Indian Bank | 6165 | 6257 | 6277 | 6322 |
| Indian Overseas Bank | 3285 | 3286 | 3289 | 3300 |
| Oriental Bank of Commerce | - | - | - | - |
| Punjab and Sind Bank | 1636 | 1637 | 1644 | 1647 |
| Punjab National Bank | 11272 | 11272 | 11268 | 11293 |
| Syndicate Bank | - | - | - | - |
| United Commercial Bank | 3261 | 3315 | 3319 | 3332 |
| Union Bank of India | 8889 | 8851 | 8806 | 8792 |
| United Bank of India | - | - | - | - |
| Vijaya Bank | - | - | - | - |
| Other Public Sector Banks | ||||
| Bharatiya Mahila Bank Ltd. | - | - | - | - |
| Industrial Development Bank of India Limited | - | - | - | - |
| Foreign Banks | ||||
| Ab Bank Public Limited Company | 1 | 1 | 1 | 1 |
| Abu Dhabi Commercial Bank Public Joint-stock Company | - | - | - | - |
| American Express Banking Corporation | 2 | 2 | 2 | 2 |
| American Express Bank Ltd. | - | - | - | - |
| Australia and New Zealand Banking Group Limited | 3 | 3 | 3 | 3 |
| Bank of America, National Association | 4 | 4 | 4 | 4 |
| Bank of Bahrain & Kuwait B.S.C. | 4 | 4 | 4 | 4 |
| Bank of Ceylon | 1 | 1 | 1 | 1 |
| Bank of China Limited | 2 | 2 | 2 | 2 |
| Bank of Nova Scotia | 1 | 1 | 1 | 1 |
| Barclays Bank Public Limited Company | 4 | 4 | 4 | 4 |
| Banque Nationale de Paris Paribas | 7 | 7 | 7 | 7 |
| Citibank National Association | 16 | 16 | 16 | 16 |
| Commonwealth Bank of Australia | - | - | - | - |
| Cooperatieve Rabobank U.A. | 1 | 1 | 1 | 1 |
| Credit Agricole Corporate and Investment Bank | 5 | 5 | 5 | 5 |
| Credit Suisse AG | 2 | 2 | 2 | 2 |
| China Trust Bank (Commercial Bank Co., Ltd. | 2 | 2 | 2 | 2 |
| Development Bank of Singapore Limited | 556 | 548 | 547 | 545 |
| Deutsche Bank AG | 20 | 20 | 20 | 20 |
| Doha Bank Q.P.S.C. | 3 | 2 | 2 | 2 |
| Emirates Nbd Bank (P.J.S.C.) | 3 | 3 | 3 | 3 |
| First Abu Dhabi Bank Public Joint-stock Company | 1 | 1 | 1 | 1 |
| Firstrand Bank Ltd. | 1 | 1 | 1 | 1 |
| Hongkong and Shanghai Banking Corporation Limited Bank Oman S.A.O.G. | - | - | - | - |
| Industrial and Commercial Bank of China | 1 | 1 | 1 | 1 |
| Industrial Bank of Korea | 1 | 1 | 1 | 1 |
| Jpmorgan Chase Bank National Association | 5 | 5 | 5 | 5 |
| Joint Stock Commercial Vendor take-back Bank | 1 | 1 | 1 | 1 |
| Kbc Bank NV | - | - | - | - |
| Keb Hana Bank | 2 | 2 | 2 | 2 |
| Kookmin Bank | 1 | 1 | 1 | 1 |
| Krung Thai Bank Public Company Limited | 3 | 3 | 3 | 3 |
| Mashreq Bank PSC | 1 | 1 | 1 | 1 |
| Mizuho Bank Ltd. | 6 | 6 | 6 | 6 |
| Mufg Bank, Ltd. | 5 | 5 | 5 | 5 |
| National Australia Bank | - | - | - | - |
| Natwest Markets Public Limited Company | 2 | 2 | 2 | 2 |
| Nonghyup Bank | 1 | 1 | 1 | 1 |
| Pt. Bank Maybank Indonesia TBK | 1 | 1 | 1 | 1 |
| Qatar National Bank (Q.P.S.C) | 1 | 1 | 1 | 1 |
| Sberbank | 1 | 1 | 2 | 3 |
| State Bank of Mauritius Bank (India) Limited | 18 | 20 | 20 | 23 |
| Shinhan Bank | 6 | 6 | 6 | 6 |
| Societe Generale | 2 | 2 | 2 | 2 |
| Sonali Bank Public Limited Company | 2 | 2 | 2 | 2 |
| Standard Chartered Bank | 104 | 104 | 104 | 104 |
| Sumitomo Mitsui Banking Corporation | 3 | 3 | 3 | 3 |
| The Hongkong and Shanghai Banking Corporation Limited | 29 | 29 | 29 | 29 |
| UBS AG | - | - | - | - |
| United Overseas Bank Ltd. | 2 | 2 | 2 | 2 |
| Westpac Banking Corporation | - | - | - | - |
| Woori Bank | 3 | 3 | 3 | 3 |
| Regional Rural Banks | ||||
| Adhiyaman Grama Bank | - | - | - | - |
| Alaknanda Gramin Bank | - | - | - | - |
| Aligarh Gramin Bank | - | - | - | - |
| Allahabad UP Gramin Bank | - | - | - | - |
| Andhra Pradesh Grameena Vikas Bank | 794 | 794 | 794 | 794 |
| Andhra Pragathi Grameena Bank | 561 | 562 | 562 | 562 |
| Arunachal Pradesh Rural Bank | 35 | 35 | 35 | 35 |
| Aryavart Bank | 1390 | 1390 | 1390 | 1390 |
| Aryavart Gramin Bank | - | - | - | - |
| Aryavrat Kshetriya Gramin Bank | - | - | - | - |
| Assam Gramin Vikash Bank | 478 | 478 | 476 | 475 |
| Aurangabad Jalna Gramin Bank | - | - | - | - |
| Avadh Gramin Bank | - | - | - | - |
| Baitarani Gramya Bank | - | - | - | - |
| Ballia-Etawah Gramin Bank | - | - | - | - |
| Ballia Kshetriya Gramin Bank | - | - | - | - |
| Bangiya Gramin Vikash Bank | 599 | 599 | 599 | 599 |
| Bara Banki Gramin Bank | - | - | - | - |
| Bardhaman Gramin Bank | - | - | - | - |
| Baroda Eastern Uttar Pradesh Gramin Bank | - | - | - | - |
| Baroda Gujarat Gramin Bank | 496 | 496 | 496 | 496 |
| Baroda Rajasthan Gramin Bank | - | - | - | - |
| Baroda Rajasthan Kshetriya Gramin Bank | 893 | 892 | 888 | 888 |
| Baroda U.P. Bank | 2017 | 2017 | 2017 | 2017 |
| Baroda Uttar Pradesh Gramin Bank | - | - | - | - |
| Baroda Western Uttar Pradesh Gramin Bank | - | - | - | - |
| Bastar Kshetriya Gramin Bank | - | - | - | - |
| Bhandara Gramin Bank | - | - | - | - |
| Bihar Gramin Bank | - | - | - | - |
| Bihar Kshetriya Gramin Bank | - | - | - | - |
| Bikaner Kshetriya Gramin Bank | - | - | - | - |
| Bilaspur-Raipur Kshetriya Gramin Bank | - | - | - | - |
| Bolangir Anchalik Gramya Bank | - | - | - | - |
| Bundelkhand Kshetriya Gramin Bank | - | - | - | - |
| Cauvery Grameena Bank | - | - | - | - |
| Cauvery Kalpatharu Grameena Bank | - | - | - | - |
| Central Madhya Pradesh Gramin Bank | - | - | - | - |
| Chaitanya Godavari Grameena Bank | 254 | 256 | 261 | 270 |
| Chambal-Gwalior Kshetriya Gramin Bank | - | - | - | - |
| Chambal Kshetriya Gramin Bank | - | - | - | - |
| Chandrapur Gadchiroli Gramin Bank | - | - | - | - |
| Chhattisgarh Gramin Bank | - | - | - | - |
| Chhattisgarh Rajya Gramin Bank | 627 | 627 | 627 | 627 |
| Chhindwara Seoni Kshetriya Gramin Bank | - | - | - | - |
| Chickmagalur-Kodagu Grameena Bank | - | - | - | - |
| Dakshin Bihar Gramin Bank | 1092 | 1092 | 1092 | 1092 |
| Damoh Panna Sagar Kshetriya Gramin Bank | - | - | - | - |
| Dena Gujarat Gramin Bank | - | - | - | - |
| Devipatan Kshetriya Gramin Bank | - | - | - | - |
| Dewas-Shajapur Kshetriya Gramin Bank | - | - | - | - |
| Dhenkanal Gramya Bank | - | - | - | - |
| Durg Rajnandgaon Gramin Bank | - | - | - | - |
| Ellaquai Dehati Bank | 118 | 118 | 118 | 118 |
| Etah Gramin Bank | - | - | - | - |
| Etawah Kshetriya Gramin Bank | - | - | - | - |
| Farrukhabad Gramin Bank | - | - | - | - |
| Ganga Yamuna Gramin Bank | - | - | - | - |
| Gaur Gramin Bank | - | - | - | - |
| Giridh Kshetriya Gramin Bank | - | - | - | - |
| Gramin Bank of Aryavart | - | - | - | - |
| Gurgaon Gramin Bank | - | - | - | - |
| Gwalior Datia Kshetriya Gramin Bank | - | - | - | - |
| Hadoti Kshetriya Gramin Bank | - | - | - | - |
| Haryana Gramin Bank | - | - | - | - |
| Hazaribagh Kshetriya Gramin Bank | - | - | - | - |
| Himachal Gramin Bank | - | - | - | - |
| Himachal Pradesh Gramin Bank | 277 | 279 | 279 | 279 |
| Howrah Gramin Bank | - | - | - | - |
| Indore Ujjain Kshetriya Gramin Bank | - | - | - | - |
| Jaipur Thar Gramin Bank | - | - | - | - |
| Jammu Rural Bank | - | - | - | - |
| Jamuna Gramin Bank | - | - | - | - |
| Jhabua-Dhar Kshetriya Gramin Bank | - | - | - | - |
| Jharkhand Gramin Bank | - | - | - | - |
| Jharkhand Rajya Gramin Bank | 455 | 455 | 455 | 455 |
| J & K Grameen Bank | 222 | 224 | 224 | 224 |
| Kalahandi Anchalik Gramya Bank | - | - | - | - |
| Kalinga Gramya Bank | - | - | - | - |
| Kalpatharu Grameena Bank | - | - | - | - |
| Kamraz Rural Bank | - | - | - | - |
| Kanakadurga Grameena Bank | - | - | - | - |
| Karnataka Gramin Bank | 1144 | 1145 | 1145 | 1145 |
| Karnataka Vikas Grameena Bank | 642 | 642 | 642 | 642 |
| Kashi Gomti Samyut Gramin Bank | - | - | - | - |
| Kaveri Grameena Bank | - | - | - | - |
| Kerala Gramin Bank | 645 | 645 | 647 | 647 |
| Kisan Gramin Bank,Budaun | - | - | - | - |
| Koraput-Panchabati Gramya Bank | - | - | - | - |
| Kosi Kshetriya Gramin Bank | - | - | - | - |
| Krishna Grameena Bank | - | - | - | - |
| Kshetriya Gramin Bank,Hoshangabad | - | - | - | - |
| Kshetriya Kisan Gramin Bank,Mainpuri | - | - | - | - |
| Langpi Dehangi Rural Bank | - | - | - | - |
| Lucknow Kshetriya Gramin Bank | - | - | - | - |
| Madhya Bharat Gramin Bank | - | - | - | - |
| Madhya Bihar Gramin Bank | - | - | - | - |
| Madhyanchal Gramin Bank | 462 | 462 | 462 | 462 |
| Madhya Pradesh Gramin Bank | 881 | 881 | 881 | 881 |
| Mahakaushal Kshetriya Gramin Bank | - | - | - | - |
| Maharashtra Godavari Gramin Bank | - | - | - | - |
| Maharashtra Gramin Bank | 429 | 429 | 431 | 432 |
| Mallabhum Gramin Bank | - | - | - | - |
| Malwa Gramin Bank | - | - | - | - |
| Mandla Balaghat Kshetriya Gramin Bank | - | - | - | - |
| Manipur Rural Bank | 28 | 28 | 28 | 28 |
| Marathwada Gramin Bank | - | - | - | - |
| Marudhara Gramin Bank | - | - | - | - |
| Marwar Ganganagar Bikaner Gramin Bank | - | - | - | - |
| Marwar Gramin Bank | - | - | - | - |
| Mayurakshi Gramin Bank | - | - | - | - |
| Megalaya Rural Bank | 94 | 94 | 95 | 95 |
| Mewar Aanchalik Gramin Bank | - | - | - | - |
| Mizoram Rural Bank | 105 | 105 | 105 | 107 |
| Murshidabad Gramin Bank | - | - | - | - |
| Nadia Gramin Bank | - | - | - | - |
| Nagaland Rural Bank | 12 | 13 | 13 | 13 |
| Nainital Almora Kshetriya Gramin Bank | - | - | - | - |
| Narmada Jhabua Gramin Bank | - | - | - | - |
| Narmada Malwa Gramin Bank | - | - | - | - |
| Neelachal Gramya Bank | - | - | - | - |
| Nimar Kshetriya Gramin Bank | - | - | - | - |
| North Malabar Gramin Bank | - | - | - | - |
| Odisha Gramya Bank | 559 | 559 | 559 | 559 |
| Palamau Kshetriya Gramin Bank | - | - | - | - |
| Pallavan Grama Bank | - | - | - | - |
| Pandyan Grama Bank | - | - | - | - |
| Parvatiya Gramin Bank | - | - | - | - |
| Paschim Banga Gramin Bank | 235 | 235 | 235 | 235 |
| Pinakini Grameena Bank | - | - | - | - |
| Pithoragarh Kshetriya Gramin Bank | - | - | - | - |
| Pragathi Gramin Bank | - | - | - | - |
| Pragathi Krishna Gramin Bank | - | - | - | - |
| Prathama Bank | - | - | - | - |
| Prathama Up Gramin Bank | 970 | 970 | 973 | 981 |
| Puduvai Bharathiar Grama Bank | 47 | 47 | 48 | 48 |
| Punjab Gramin Bank | 444 | 447 | 450 | 454 |
| Puri Gramya Bank | - | - | - | - |
| Purvanchal Bank | - | - | - | - |
| Purvanchal Gramin Bank | - | - | - | - |
| Raigarh Kshetriya Gramin Bank | - | - | - | - |
| Rajasthan Gramin Bank | - | - | - | - |
| Rajasthan Marudhara Gramin Bank | 734 | 734 | 734 | 734 |
| Rajgarh Sehore Kshetriya Gramin Bank | - | - | - | - |
| Ranchi Kshetriya Gramin Bank | - | - | - | - |
| Rani Lakshmi Bai Kshetriya Gramin Bank | - | - | - | - |
| Ratlam Mandsaur Kshetriya Gramin Bank | - | - | - | - |
| Ratnagiri Sindhudurg Gramin Bank | - | - | - | - |
| Rayalaseema Grameena Bank | - | - | - | - |
| Rewa-Sidhi Gramin Bank | - | - | - | - |
| Rushikulya Gramya Bank | - | - | - | - |
| Sagar Gramin Bank | - | - | - | - |
| Samastipur Kshetriya Gramin Bank | - | - | - | - |
| Santhal Parganas Gramin Bank | - | - | - | - |
| Saptagiri Grameena Bank | 241 | 241 | 244 | 250 |
| Sarva Haryana Gramin Bank | 693 | 693 | 693 | 697 |
| Sarva U.P. Gramin Bank | - | - | - | - |
| Satpura Kshetriya Gramin Bank | - | - | - | - |
| Satpura Narmada Kshetriya Gramin Bank | - | - | - | - |
| Saurashtra Gramin Bank | 265 | 265 | 265 | 265 |
| Shahdol Kshetriya Gramin Bank | - | - | - | - |
| Sharda Gramin Bank | - | - | - | - |
| Shivpuri Guna Kshetriya Gramin Bank | - | - | - | - |
| Shreyas Gramin Bank | - | - | - | - |
| Shri Venkateswara Grameena Bank | - | - | - | - |
| Singhbhum Kshetriya Gramin Bank | - | - | - | - |
| Solapur Gramin Bank | - | - | - | - |
| South Malabar Gramin Bank | - | - | - | - |
| Sree Anantha Grameena Bank | - | - | - | - |
| Sriganganagar Kshetriya Gramin Bank | - | - | - | - |
| Surguja Kshetriya Gramin Bank | - | - | - | - |
| Sutlej Gramin Bank | - | - | - | - |
| Tamil Nadu Grama Bank | 670 | 670 | 672 | 677 |
| Telangana Grameena Bank | 438 | 438 | 438 | 440 |
| Thane Gramin Bank | - | - | - | - |
| Tripura Gramin Bank | 154 | 154 | 154 | 154 |
| Triveni Kshetriya Gramin Bank | - | - | - | - |
| Utkal Grameen Bank | 443 | 443 | 443 | 443 |
| Utkal Gramya Bank | - | - | - | - |
| Uttarakhand Gramin Bank | 297 | 297 | 302 | 304 |
| Uttaranchal Gramin Bank | - | - | - | - |
| Uttar Banga Kshetriya Gramin Bank | 147 | 147 | 147 | 147 |
| Uttar Bihar Gramin Bank | 1042 | 1041 | 1041 | 1041 |
| Uttar Bihar Kshetriya Gramin Bank | - | - | - | - |
| Uttar Pradesh Gramin Bank | - | - | - | - |
| Vallalar Grama Bank | - | - | - | - |
| Vananchal Gramin Bank | - | - | - | - |
| Vidharbha Konkan Gramin Bank | 328 | 328 | 328 | 328 |
| Vidharbha Kshetriya Gramin Bank | - | - | - | - |
| Vidisha-Bhopal Kshetriya Gramin Bank | - | - | - | - |
| Visveshvaraya Grameena Bank | - | - | - | - |
| Wainganga Krishna Gramin Bank | - | - | - | - |
| Wainganga Kshetriya Gramin Bank | - | - | - | - |
| Local Area Banks | ||||
| Capital Local Area Bank Ltd. | - | - | - | - |
| Coastal Local Area Bank Ltd. | 51 | 51 | 51 | 51 |
| Krishna Bhima Samruddhi Lab Ltd. | 30 | 30 | 30 | 30 |
| Subhadra Local Area Bank Ltd. | - | - | - | - |
| Private Sector Banks | ||||
| Axis Bank Limited | 5139 | 5350 | 5456 | 5582 |
| Bandhan Bank Limited | 6152 | 6231 | 6259 | 6312 |
| Bank of Rajasthan Ltd. | - | - | - | - |
| Bharat Overseas Bank Ltd. | - | - | - | - |
| Centurion Bank of Punjab Ltd. | - | - | - | - |
| City Union Bank Limited | 772 | 772 | 792 | 820 |
| Catholic Syrian Bank Limited | 743 | 757 | 784 | 816 |
| Development Credit Bank Ltd. | 457 | 461 | 462 | 464 |
| Dhanlaxmi Bank Limited | 280 | 280 | 284 | 286 |
| Federal Bank Ltd. | 1420 | 1445 | 1475 | 1541 |
| Ganesh Bank of Kurundwad Ltd. | - | - | - | - |
| Housing Development Finance Corporation Bank Ltd. | 7935 | 8027 | 8175 | 8826 |
| Industrial Credit and Investment Corporation of India Bank Limited | 5961 | 6135 | 6256 | 6399 |
| Industrial Development Bank of India Limited Bank Limited | 2146 | 2155 | 2197 | 2228 |
| Infrastructure Development Finance Company First Bank Limited | 1138 | 1180 | 1214 | 1264 |
| Indusind Bank Ltd. | 2355 | 2371 | 2451 | 2624 |
| Ing Vysya Bank Ltd. | - | - | - | - |
| Jammu & Kashmir Bank Ltd. | 1023 | 1023 | 1022 | 1022 |
| Karnataka Bank Ltd. | 937 | 941 | 942 | 959 |
| Karur Vysya Bank Ltd. | 909 | 927 | 933 | 940 |
| Kotak Mahindra Bank Ltd. | 1953 | 2019 | 2034 | 2121 |
| Lakshmi Vilas Bank Ltd. | - | - | - | - |
| Lord Krishna Bank Ltd. | - | - | - | - |
| Nainital Bank Ltd. | 173 | 173 | 173 | 175 |
| Ratnakar Bank Limited | 538 | 546 | 556 | 563 |
| Sangli Bank Ltd. | - | - | - | - |
| State Bank of India Commercial & International Bank Ltd. | - | - | - | - |
| South Indian Bank Ltd. | 971 | 974 | 977 | 984 |
| Tamilnad Mercantile Bank Ltd. | 562 | 571 | 577 | 582 |
| United Western Bank Ltd. | - | - | - | - |
| Yes Bank Ltd. | 1240 | 1228 | 1228 | 1266 |
| Small Finance Bank | ||||
| Au Small Finance Bank Limited | 799 | 800 | 805 | 829 |
| Capital Small Finance Bank Limited | 176 | 177 | 179 | 181 |
| Equitas Small Finance Bank Limited | 944 | 975 | 982 | 982 |
| Esaf Small Finance Bank Limited | 705 | 705 | 736 | 758 |
| Fincare Small Finance Bank Limited | 890 | 911 | 921 | 927 |
| Jana Small Finance Bank Limited | 607 | 612 | 627 | 649 |
| North East Small Finance Bank Limited | 227 | 231 | 233 | 233 |
| Shivalik Small Finance Bank Limited | 38 | 41 | 44 | 46 |
| Suryoday Small Finance Bank Limited | 550 | 576 | 614 | 636 |
| Ujjivan Small Finance Bank Limited | 676 | 725 | 761 | 786 |
| Unity Small Finance Bank Limited | 342 | 426 | 441 | 379 |
| Utkarsh Small Finance Bank Limited | 890 | 911 | 921 | 938 |
| Payments Bank | ||||
| Aditya Birla Idea Payments Bank Limited | - | - | - | - |
| Airtel Payments Bank Limited | 32 | 28 | 28 | 26 |
| Fino Payments Bank Limited | 77 | 73 | 69 | 69 |
| India Post Payments Bank Limited | 2 | 2 | 2 | 2 |
| Jio Payments Bank Limited | 11 | 11 | 11 | 2 |
| Nsdl Payments Bank Limited | 1 | 1 | 1 | 1 |
| Paytm Payments Bank Limited | 7 | 4 | 4 | 4 |
| All Banks | 163723 | 164797 | 165820 | 167746 |
| Business of All Scheduled Banks in India (2017-2018 to 2023-2024) |
||||||||
| (Rs. in Billion) | ||||||||
| Items | As on Last Reporting Friday (In Case of March) /Last Friday | |||||||
| 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 (Provisional) | ||
| Number of Reporting Banks | 223 | 222 | 219 | 209 | 212 | 212 | 210 | |
| 1. Liabilities to the Banking System | 2344.9 | 2763.5 | 3202.4 | 2595.3 | 2626.74 | 3552.52 | 5575.35 | |
| Demand & Time Deposits from Banks | 1667.5 | 1816.5 | 2399.43 | 2005.85 | 1941.43 | 2285.17 | 2984.36 | |
| Borrowings from Banks | 611.7 | 794.9 | 640.01 | 408.86 | 383.69 | 675.66 | 1859.99 | |
| Other Demand & Time Liabilities | 65.7 | 152.1 | 162.95 | 180.59 | 301.62 | 591.7 | 731 | |
| 2. Liabilities to Others | 126658.9 | 138359.8 | 149059.49 | 164577.82 | 178325.17 | 197305.04 | 226611.29 | |
| Aggregate Deposits | 117285.4 | 129015.8 | 139755.51 | 155401.52 | 168996.34 | 184776.77 | 209317.92 | |
| - | - | - | - | - | - | -208235.5 | ||
| Demand | 13994.8 | 15425.5 | 16532.42 | 18993.43 | 21175.13 | 22254.16 | 24928.47 | |
| Time | 103290.6 | 113590.3 | 123223.09 | 136408.09 | 147821.21 | 162522.61 | 184389.45 | |
| Borrowings | 3693.9 | 3818.6 | 3139.08 | 2482.71 | 2789.85 | 4499.45 | 7788.27 | |
| Other Demand & Time Liabilities | 5679.7 | 5525.3 | 6164.91 | 6693.59 | 6538.98 | 8028.81 | 9505.1 | |
| 3. Borrowings from Reserve Bank | 2740.1 | 1806.9 | 2856.23 | 902.75 | 942.99 | 1650.85 | 2227.16 | |
| Against Usance Bills/Promissory Notes | - | - | - | - | - | - | - | |
| Others | 2740.1 | 1806.9 | 2856.23 | 902.75 | 942.99 | 1650.85 | 2227.16 | |
| 4. Cash in Hand & Balances with Reserve Bank | 6029.2 | 6575.6 | 6430.38 | 6507.45 | 7887.25 | 9209.53 | 10432.74 | |
| Cash in Hand | 616.3 | 765.5 | 896.71 | 927.93 | 887.32 | 927.88 | 918.88 | |
| Balances with Reserve Bank | 5412.9 | 5810 | 5533.67 | 5579.51 | 6999.93 | 8281.65 | 9513.86 | |
| 5. Assets with the Banking System | 3011.8 | 3726.7 | 3236.8 | 2657.29 | 3152.82 | 3979.74 | 4546.35 | |
| Balances with Other Banks | 2041.9 | 2458.8 | 1814.6 | 1794.3 | 1994.34 | 2323.78 | 2460.28 | |
| In Current Account | 156 | 172.2 | 172.04 | 167.96 | 197.33 | 189.39 | 116.59 | |
| In Other Accounts | 1885.9 | 2286.6 | 1642.56 | 1626.34 | 1797.01 | 2134.4 | 2343.69 | |
| Money at Call and Short Notice | 360.5 | 470.5 | 433.35 | 367.16 | 369.05 | 497.63 | 396.49 | |
| Advances to Banks | 284.1 | 329.5 | 382.66 | 199.08 | 393.4 | 453.3 | 513.25 | |
| Other Assets | 325.3 | 467.9 | 606.19 | 296.75 | 396.03 | 705.03 | 1176.34 | |
| 6. Investment | 34124.7 | 34756.1 | 38655.44 | 45989.24 | 48740.7 | 55606.64 | 62570.28 | |
| - | - | - | - | - | - | -61654.73 | ||
| Government Securities | 34067.4 | 34678.45 | 38508.19 | 45918.96 | 48671.02 | 55537.02 | 62496.63 | |
| Other Approved Securities | 57.3 | 77.6 | 147.24 | 70.29 | 69.68 | 69.63 | 73.66 | |
| 7. Bank Credit | 88785.3 | 100471.25 | 107053.36 | 112970.14 | 122590.48 | 140782.61 | 168663.28 | |
| - | - | - | - | - | - | -16335.64 | ||
| Food Credit | 611.4 | 646.4 | 821.72 | 916.53 | 908.27 | 656.22 | 754.72 | |
| Loans, Cash-credits & Overdrafts | 86451.5 | 97922.9 | 104809.34 | 110816.68 | 120164.86 | 138246.93 | 165653.4 | |
| Inland Bills-Purchased | 230.3 | 276.4 | 262.14 | 308.96 | 360.7 | 394.46 | 604.71 | |
| Inland Bills-Discounted | 1417.3 | 1609.8 | 1472.09 | 1288.31 | 1557.96 | 1654.28 | 1997.61 | |
| Foreign Bills-Purchased | 266 | 249.1 | 208.66 | 207.62 | 195.37 | 197.58 | 166.62 | |
| Foreign Bills-Discounted | 420.3 | 413 | 301.14 | 348.57 | 311.6 | 289.36 | 240.94 | |
|
Note : Figures in parentheses exclude the impact of the merger. |
||||||||
| Financial Assistance Sanctioned and Disbursed by All Financial Institutions in India (1970-1971 to 2023-2024) |
||
| (Rs.in Crore) | ||
| Year | Sanctions | Disbursements |
| 1970-1971 | 243 | 162 |
| 1971-1972 | 350 | 196 |
| 1972-1973 | 330 | 234 |
| 1973-1974 | 442 | 321 |
| 1974-1975 | 585 | 462 |
| 1975-1976 | 702 | 482 |
| 1976-1977 | 1026 | 660 |
| 1977-1978 | 1246 | 780 |
| 1978-1979 | 1472 | 1061 |
| 1979-1980 | 2125 | 1450 |
| 1980-1981 | 2960 | 2103 |
| 1981-1982 | 3517 | 2709 |
| 1982-1983 | 3877 | 2927 |
| 1983-1984 | 4742 | 3614 |
| 1984-1985 | 9609 | 7581 |
| 1985-1986 | 11264 | 9258 |
| 1986-1987 | 13218 | 10848 |
| 1987-1988 | 16441 | 13597 |
| 1988-1989 | 18400 | 15123 |
| 1989-1990 | 23845 | 18705 |
| 1990-1991 | 29643 | 23083 |
| 1991-1992 | 33789 | 27026 |
| 1992-1993 | 43133 | 34675 |
| 1993-1994 | 48316 | 33579 |
| 1994-1995 | 74557 | 43614 |
| 1995-1996 | 80016 | 52501 |
| 1996-1997 | 71626 | 56697 |
| 1997-1998 | 94762 | 68582 |
| 1998-1999 | 103390 | 74481 |
| 1999-2000 | 125027 | 87928 |
| 2000-2001 | 144289 | 95504 |
| 2001-2002 | 102986 | 81899 |
| 2002-2003 | 63161 | 54049 |
| 2003-2004 | 77942 | 62363 |
| 2004-2005 | 87100 | 68133 |
| 2005-2006 | 86499 | 72850 |
| 2006-2007 | 103492 | 99897 |
| 2007-2008 | 145012 | 121011 |
| 2008-2009 | 201966 | 184669 |
| 2009-2010 | 215468 | 182608 |
| 2010-2011 | 233386 | 194566 |
| 2011-2012 | 259755 | 232506 |
| 2012-2013 | 269116 | 253593 |
| 2013-2014 | 304609 | 279915 |
| 2014-2015 | 367342 | 315421 |
| 2015-2016 | 379779 | 335287 |
| 2016-2017 | 455668 | 342294 |
| 2017-2018 | 506301 | 449443 |
| 2018-2019 | 519818 | 475463 |
| 2019-2020 | 567065 | 532785 |
| 2020-2021 | 756325 | 559397 |
| 2021-2022 | 703699 | 635183 |
| 2022-2023 | 902762 | 810026 |
| 2023-2024 (Provisional) | 1142401 | 964277 |